March 4, 2023: Arkansas
Official Box Score
Kentucky vs Arkansas
Game Totals — Final Statistics
March 04, 2023 at Bud Walton Arena (Nolan Richardson Court) – Fayetteville, Ark.
Kentucky 88
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | TOPPIN, JACOB | F | 21 | 6-9 | 2-3 | 7-8 | 0 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 38 | 7 |
| 01 | FREDRICK, CJ | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 16 |
| 12 | REEVES, ANTONIO | G | 37 | 12-17 | 2-4 | 11-11 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 40 | 9 |
| 24 | LIVINGSTON, CHRIS | F | 1 | 0-5 | 0-3 | 1-4 | 0 | 9 | 9 | 4 | 1 | 4 | 1 | 1 | 34 | 10 |
| 34 | TSHIEBWE, OSCAR | F | 12 | 5-11 | 0-0 | 2-2 | 4 | 9 | 13 | 5 | 1 | 1 | 0 | 1 | 26 | 10 |
| 03 | THIERO, ADOU | G | 7 | 2-6 | 0-2 | 3-6 | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 24 | -4 |
| 04 | COLLINS, DAIMION | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 4 |
| 55 | WARE, LANCE | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 17 | -7 |
| TEAM | 1 | 1 | 2 | 0 | 1 | |||||||||||
| TOTALS | 88 | 29-54 | 4-14 | 26-33 | 10 | 31 | 41 | 26 | 14 | 15 | 4 | 5 | 199 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 15-29 | 52% | 1-6 | 17% | 9-9 | 100% |
| 2nd Half | 14-25 | 56% | 3-8 | 38% | 17-24 | 71% |
| Game | 29-54 | 53.7% | 4-14 | 28.6% | 26-33 | 78.8% |
Deadball Rebounds: 4,0
Last FG: 2nd-00:52
Biggest Run: 6-0
Largest lead: By 14 at 2nd-01:41
Technical Fouls: #55 WARE,L (Class A) @ 2nd – 16:20;
Arkansas 79
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | BLACK, ANTHONY | G | 14 | 3-10 | 1-3 | 7-12 | 2 | 6 | 8 | 3 | 4 | 1 | 1 | 1 | 34 | -12 |
| 03 | SMITH JR., NICK | G | 25 | 10-23 | 3-8 | 2-4 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 4 | 35 | -2 |
| 04 | DAVIS, DAVONTE | G | 8 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | -10 |
| 15 | MITCHELL, MAKHI | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | -7 |
| 22 | MITCHELL, MAKHEL | F | 0 | 0-5 | 0-0 | 0-0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 15 | 2 |
| 01 | COUNCIL IV, RICKY | G | 16 | 3-11 | 0-2 | 10-12 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 34 | -5 |
| 05 | PINION, JOSEPH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 11 | GRAHAM, JALEN | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 13 | WALSH, JORDAN | F | 10 | 4-12 | 1-6 | 1-3 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 31 | -7 |
| 20 | JOHNSON, KAMANI | F | 2 | 0-0 | 0-0 | 2-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | -2 |
| 23 | FORD, DERRIAN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
| TOTALS | 79 | 25-70 | 7-22 | 22-34 | 17 | 18 | 35 | 26 | 14 | 6 | 3 | 9 | 199 |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|---|---|---|---|---|---|
| 1st Half | 14-34 | 41% | 2-8 | 25% | 6-9 | 67% |
| 2nd Half | 11-36 | 31% | 5-14 | 36% | 16-25 | 64% |
| Game | 25-70 | 35.7% | 7-22 | 31.8% | 22-34 | 64.7% |
Deadball Rebounds: 9,0
Last FG: 2nd-00:21
Biggest Run: 7-0
Largest lead: By 3 at 1st-19:14
Technical Fouls: #04 DAVIS,D (Class A) @ 2nd – 18:15; #04 DAVIS,D (Class A) @ 2nd – 18:15;
Game Notes:
Officials: Don Daily, K.B. Burdett Jr., Rob Rorke
Attendance: 19200
Officials: Don Daily, K.B. Burdett Jr., Rob Rorke
Attendance: 19200
Start Time: 02:13 PM ET
End Time: 04:41 PM ET
Game Duration: 2:28
Conference Game;
| Score | 1st | 2nd | TOT |
|---|---|---|---|
| UKY | 40 | 48 | 88 |
| ARK | 36 | 43 | 79 |
UKY led for 35:30. ARK led for 1:15.
Game was tied for 3:08.
Times tied: 2 Lead Changes: 3
Game was tied for 3:08.
Times tied: 2 Lead Changes: 3
| Points | UKY | ARK |
|---|---|---|
| In the Paint | 36 | 26 |
| Off Turns | 7 | 15 |
| 2nd Chance | 17 | 9 |
| Fast Break | 6 | 13 |
| Bench | 15 | 30 |
| Per Poss | 1.222 42/72 |
1.082 37/73 |


