Connect with us

November 2, 2023: Kentucky State (EXH)

Official Box Score
Kentucky St. vs Kentucky
Game Totals — Final Statistics
November 02, 2023 at Rupp Arena – Lexington
 
Kentucky St. 53
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
03 HILL, BRANDON G 5 2-4 1-2 0-0 0 2 2 0 2 2 0 0 14 -21
05 MILLER JR., LAVAR G 3 1-7 1-5 0-0 0 2 2 2 0 1 0 0 28 -37
11 BROOKS, TYSON F 0 0-5 0-1 0-0 0 0 0 1 0 1 0 0 15 -24
14 MITCHELL, JOSIAH G 10 4-11 1-3 1-3 0 3 3 2 0 0 0 0 26 -36
20 OWENS, JOSEPH F 7 3-9 0-1 1-1 3 2 5 1 1 0 1 0 17 -29
02 BLACKWELL, AZIEL G 9 4-7 1-3 0-0 0 4 4 2 0 3 0 2 17 -4
04 DAUGHTERY, JAYLEN G 1 0-0 0-0 1-2 1 4 5 0 0 1 0 0 9 -3
10 LIVINGSTON, CORDELL G 0 0-3 0-1 0-0 0 1 1 0 0 1 0 0 10 -10
12 CROSS, JOSH G 2 0-2 0-2 2-2 0 2 2 4 1 3 0 1 15 -15
21 EDMONDSON, JUSTIN G 0 0-2 0-0 0-0 0 0 0 0 1 0 0 1 8 -11
22 CROSS, NICK G 3 1-2 1-1 0-0 1 0 1 0 0 0 0 1 8 -4
41 BREWER, MORGAN G 7 2-3 0-0 3-4 2 2 4 4 0 0 2 0 18 -13
44 CRAWLEY JR., KHALIF F 6 2-9 0-3 2-2 0 1 1 2 0 0 0 0 13 -23
  TEAM           1 2 3 0   1        
  TOTALS   53 19-64 5-22 10-14 8 25 33 18 5 13 3 5 200  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 7-29 24% 3-12 25% 3-5 60%
2nd Half 12-35 34% 2-10 20% 7-9 78%
Game 19-64 29.7% 5-22 22.7% 10-14 71.4%
Deadball Rebounds: 2,0
Last FG: 2nd-00:03
Biggest Run: 6-0
Largest lead: By 1 at 1st-18:41
Technical Fouls: None.
 
Kentucky 99
 
No. Player S Pts FG 3FG FT OR DR TR PF A TO Blk Stl Min +/-
01 EDWARDS, JUSTIN G 17 8-12 1-3 0-0 1 8 9 2 1 1 2 1 27 40
03 THIERO, ADOU G 13 3-4 0-1 7-10 4 4 8 0 0 1 0 1 20 25
04 MITCHELL, TRE F 15 6-9 3-5 0-0 1 9 10 2 4 0 2 3 28 51
12 REEVES, ANTONIO G 20 5-9 4-6 6-6 0 3 3 1 4 0 0 1 29 41
21 WAGNER, D.J. G 12 5-10 2-6 0-0 0 1 1 1 7 0 0 2 26 35
00 DILLINGHAM, ROB G 8 4-11 0-1 0-0 0 2 2 2 6 0 0 0 17 29
13 DARBYSHIRE, GRANT G 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 3 -6
14 CANADA, BRENNAN F 2 0-0 0-0 2-2 1 2 3 0 0 0 0 0 4 -6
15 SHEPPARD, REED G 6 3-5 0-2 0-0 0 4 4 2 2 1 1 1 21 26
20 HART, JOEY G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 6
22 HORN, WALKER G 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 3 -6
23 BURKS, JORDAN F 6 3-5 0-0 0-1 0 3 3 1 0 2 0 2 15 1
25 WATKINS, KAREEM G 0 0-0 0-0 0-2 0 0 0 1 0 1 0 0 3 -6
  TEAM           1 2 3 0   0        
  TOTALS   99 37-66 10-25 15-21 8 38 46 13 25 6 5 11 200  
 
Shooting By Period
Period FG FG% 3FG 3FG% FT FT%
1st Half 20-36 56% 3-8 38% 7-7 100%
2nd Half 17-30 57% 7-17 41% 8-14 57%
Game 37-66 56.1% 10-25 40.0% 15-21 71.4%
Deadball Rebounds: 2,1
Last FG: 2nd-00:19
Biggest Run: 15-0
Largest lead: By 54 at 2nd-02:26
Technical Fouls: None.

Game Notes:

Officials: Joe Lindsay, Rob Rorke, Robert Fuller
Attendance: 18739

Start Time: 07:01 PM ET
End Time: 08:58 PM ET
Game Duration: 1:57

Score 1st 2nd TOT
KSU 20 33 53
UKY 50 49 99
KSU led for 0:19. UKY led for 38:54.
Game was tied for 0:44.
Times tied: 1 Lead Changes: 2
Points KSU UKY
In the Paint 20 44
Off Turns 6 26
2nd Chance 14 15
Fast Break 4 38
Bench 28 22
Per Poss 0.726
24/73
1.394
45/71