Connect with us

Kentucky 1,000 Point Club

Quickest to 1,000 Points

Name Years Games to 1,000 Opp. (Date)
1. Cotton Nash 1962-64 45 Florida (2/2/63)
2. Dan Issel 1968-70 49 LSU (2/22/69)
3. Bob Burrow 1955-56 51 Iowa (3/17/56)
4. Mike Casey 1968-69,71 51 Vanderbilt (3/1/69)
5. Kevin Grevey 1973-75 51 Florida (2/25/74)
6. Bill Spivey 1950-51 52 Tennessee (2/17/51)
7. Louie Dampier 1965-67 53 Duke (3/18/66)
8. Pat Riley 1965-67 54 UTEP (3/19/66)
9. Cliff Hagan 1951-52,54 57 Duke (12/21/53)
10. Patrick Patterson 2008-09 58 Creighton (3/23/09)

 

1,000 Point Club

Player (Position)  Years  Seasons  Points  Games  Average 
1 Dan Issel (C) 3 1968-70 2,138 83 25.8
2 Kenny Walker (F) 4 1983-86 2,080 132 15.8
3 Jack Givens (F) 4 1975-78 2,038 123 16.6
4 Keith Bogans (G) 4 2000-03 1,923 135 14.2
5 Tony Delk (G) 4 1993-96 1,890 133 14.2
6 Jamal Mashburn (F) 3 1991-93 1,843 98 18.8
7 Kevin Grevey (F) 3 1973-75 1,801 84 21.4
8 Tayshaun Prince (F) 4 1999-02 1,775 135 13.1
9 Cotton Nash (C-F) 3 1962-64 1,770 78 22.6
10 Alex Groza (C) 4 1945-47, 49 1,744 120 14.4
11 Ed Davender (G) 4 1985-88 1,637 129 12.7
12 Louie Dampier (G) 3 1965-67 1,575 80 19.7
13 Patrick Patterson (F) 3 2008-10 1,564 97 16.1
14 Mike Casey (G) 3 1968-69, 71 1,535 82 18.7
15 Ralph Beard (G) 4 1946-49 1,517 139 10.8
16 Melvin Turpin (C) 4 1981-84 1,509 123 12.3
17 Cliff Hagan (C) 3 1951-52, 54 1,475 77 19.2
18 Pat Riley (F) 3 1965-67 1,464 80 18.3
19 Johnny Cox (F) 3 1957-59 1,461 84 17.3
20 Joe Crawford (G) 4 2005-08 1,438 127 11.3
21 Kyle Macy (G) 3 1978-80 1,411 98 14.4
22 Winston Bennett (F) 4 1984-88 1,399 133 10.5
23 Rick Robey (F-C) 4 1975-78 1,395 105 13.3
24 Gerald Fitch (G) 4 2001-04 1,391 127 11
25 Mike Phillips (C) 4 1975-78 1,367 120 11.4
26 Mike Pratt (F) 3 1968-70 1,359 81 16.8
27 Frank Ramsey (G) 3 1951-52, 54 1,344 91 14.7
28 Ramel Bradley (G) 4 2005-08 1,326 128 10.4
29 Jim Andrews (C) 3 1971-73 1,320 80 16.5
30 Sam Bowie (C-F) 3 1980-81, 84 1,285 86 14.7
31 Jim Master (G) 4 1981-84 1,283 121 10.6
32 John Pelphrey (F) 4 1988-92 1,257 114 11
33 Otega Oweh (G) 2 2024-26 1,255 72 17.4
34 Scott Padgett (F) 4 1995-99 1,252 122 10.3
35 Darius Miller (G-F) 4 2008-12 1,248 152 8.2
36 Jodie Meeks (G) 3 2007-09 1,246 81 15.4
37 Tom Parker (F) 3 1970-72 1,238 80 15.5
38 Deron Feldhaus (F) 4 1988-92 1,232 124 9.6
39 Derrick Hord (F) 4 1980-83 1,220 124 9.3
40 Bill Spivey (C) 2 1950-51 1,213 63 19.3
41 Chuck Hayes (F) 4 2002-05 1,211 134 9
42 Rodrick Rhodes (F) 3 1993-95 1,209 99 12.2
43 Wayne Turner (G) 4 1996-99 1,170 151 7.7
44 Reggie Hanson (C) 4 1988-91 1,167 101 11.6
45 Derrick Miller (G) 4 1987-90 1,156 105 11
46 Antonio Reeves (G) 2 2023-24 1,155 67 17.2
47 Vernon Hatton (G) 3 1956-58 1,153 76 15.1
48 Wallace Jones (F) 4 1946-49 1,151 127 9
49 Randolph Morris (C) 3 2005-07 1,123 89 12.6
50 Oscar Tshiebwe (F) 2 2021-23 1,117 66 16.9
51 Jeff Sheppard (G) 4 1994-96, 98 1,091 134 8.1
52 Bill Lickert (F-G) 3 1959-61 1,076 73 14.7
53 Rex Chapman (G) 2 1987-88 1,073 61 17.6
54 Dirk Minniefield (G) 4 1980-83 1,069 123 8.7
55 Terrence Jones (F) 2 2010-12 1,064 76 14
56 Jamaal Magloire (C) 4 1997-00 1,064 145 7.3
57 Erik Daniels (F) 4 2001-04 1,053 127 8.3
58 Jim Line (F) 4 1947-50 1,041 135 7.7
59 Bob Burrow (C) 2 1955-56 1,023 51 20
60 Doron Lamb (G) 2 2010-12 1,018 76 11.9
61 Ron Mercer (G-F) 2 1996-97 1,013 76 13.3
62 Jimmy Conner (F-G) 3 1973-75 1,009 85 11.9
63 Bobby Watson (G) 3 1950-52 1,001 96 10.4

On This Day in UK Basketball History

On April 2, 2011, Kentucky made its 14th Final Four appearance in school history. The Wildcats faced Connecticut in the semifinal matchup, falling 55-56 to the eventual 2011 NCAA Champion.

 

On April 2, 2012, the Wildcats brought home the school’s eighth national championship after posting a 67-59 win over the Kansas Jayhawks in the title game. National Player of the Year Anthony Davis tallied only six points, but he earned Final Four Most Outstanding after pulling down 16 rebounds, blocking six shots and dishing out a game-high five assists. The Wildcats held the Jayhawks to 35.5 percent from the field, while outrebounding KU 43-35.

 

Wildcats Born on This Date