Kentucky Field Goal Records
CAREER LEADERS
Field Goals Made
Player | Seasons | G | FGA | FGM | |
1 | Jack Givens | 1975-78 | 123 | 1,683 | 843 |
2 | Dan Issel | 1968-70 | 83 | 1,591 | 825 |
3 | Kevin Grevey | 1973-75 | 84 | 1,490 | 771 |
4 | Kenny Walker | 1983-86 | 132 | 1,339 | 765 |
5 | Tony Delk | 1993-96 | 133 | 1,441 | 683 |
6 | Jamal Mashburn | 1990-93 | 98 | 1,307 | 675 |
7 | Keith Bogans | 2000-03 | 135 | 1,535 | 671 |
8 | Alex Groza | 1947-49 | 120 | 1,514 | 667 |
9 | Tayshaun Prince | 1999-02 | 135 | 1,419 | 648 |
10 | Mike Casey | 1968-69, 71 | 82 | 1,341 | 647 |
Field Goals Attempted
Player | Seasons | G | FGM | FGA | |
1 | Jack Givens | 1975-78 | 123 | 843 | 1,683 |
2 | Ralph Beard | 1946-49 | 139 | 606 | 1,597 |
3 | Dan Issel | 1968-70 | 83 | 825 | 1,591 |
4 | Alex Groza | 1947-49 | 120 | 667 | 1,514 |
5 | Cotton Nash | 1962-64 | 78 | 645 | 1,548 |
6 | Keith Bogans | 2000-03 | 135 | 671 | 1,535 |
7 | Kevin Grevey | 1973-75 | 84 | 771 | 1,490 |
8 | Tony Delk | 1993-96 | 133 | 683 | 1,441 |
9 | Johnny Cox | 1957-59 | 84 | 564 | 1,425 |
10 | Tayshaun Prince | 1999-02 | 135 | 648 | 1,419 |
Field Goal Percentage (min. 400 att.)
Player | Seasons | FGM | FGA | Pct | |
1 | Nick Richards | 2018-20 | 281 | 447 | 0.6286 |
2 | Marquis Estill | 2001-03 | 365 | 607 | 0.6013 |
3 | Willie Cauley-Stein | 2013-15 | 346 | 583 | 0.5934 |
4 | Charles Hurt | 1980-83 | 303 | 511 | 0.5934 |
5 | Melvin Turpin | 1981-84 | 626 | 1,059 | 0.5911 |
6 | Patrick Patterson | 2008-10 | 617 | 1,054 | 0.5854 |
7 | Oscar Tshiebwe | 2022-23 | 433 | 741 | 0.5843 |
8 | Rick Robey | 1975-78 | 533 | 917 | 0.5812 |
9 | Randolph Morris | 2005-07 | 417 | 722 | 0.5776 |
10 | Kenny Walker | 1983-86 | 765 | 1,339 | 0.5713 |
Single-Season Leaders
Field Goals Made
Player | Season | G | FGA | FGM | |
1 | Dan Issel | 1969-70 | 28 | 667 | 369 |
2 | Kevin Grevey | 1974-75 | 31 | 592 | 303 |
3 | Ron Mercer | 1996-97 | 40 | 603 | 297 |
4 | Dan Issel | 1968-69 | 28 | 534 | 285 |
5 | Jamal Mashburn | 1991-92 | 36 | 492 | 279 |
6 | Pat Riley | 1965-66 | 29 | 514 | 265 |
7 | Cliff Hagan | 1951-52 | 32 | 633 | 264 |
8 | Jodie Meeks | 2008-09 | 36 | 568 | 263 |
9 | Kenny Walker | 1985-86 | 36 | 447 | 260 |
10 | Jamal Mashburn | 1992-93 | 34 | 526 | 259 |
Alex Groza | 1948-49 | 34 | 612 | 259 |
By a Freshman —
Player | Season | G | FGA | FGM | |
1 | Malik Monk | 2016-17 | 38 | 558 | 251 |
2 | Jamal Murray | 2015-16 | 36 | 538 | 244 |
3 | Brandon Knight | 2010-11 | 38 | 513 | 217 |
4 | De’Aaron Fox | 2016.17 | 38 | 447 | 214 |
5 | Anthony Davis | 2011-12 | 40 | 337 | 210 |
By a Sophomore —
Player | Season | G | FGA | FGM | |
1 | Ron Mercer | 1996-97 | 40 | 603 | 297 |
2 | Jamal Mashburn | 1991-92 | 36 | 492 | 279 |
3 | Jack Givens | 1975-76 | 30 | 494 | 243 |
4 | Patrick Patterson | 2008-09 | 34 | 398 | 240 |
5 | Kevin Grevey | 1972-73 | 28 | 441 | 236 |
By a Junior —
Player | Season | G | FGA | FGM | |
1 | Dan Issel | 1968-69 | 28 | 534 | 285 |
2 | Pat Riley | 1965-66 | 29 | 514 | 265 |
3 | Cliff Hagan | 1951-52 | 32 | 633 | 264 |
4 | Jodie Meeks | 2008-09 | 36 | 568 | 263 |
5 | Jamal Mashburn | 1992-93 | 34 | 526 | 259 |
By a Senior —
Player | Season | G | FGA | FGM | |
1 | Dan Issel | 1969-70 | 28 | 667 | 369 |
2 | Kevin Grevey | 1974-75 | 31 | 592 | 303 |
3 | Kenny Walker | 1985-86 | 36 | 447 | 260 |
4 | Alex Groza | 1948-49 | 34 | 612 | 259 |
5 | Cotton Nash | 1963-64 | 27 | 588 | 248 |
Field Goals Attempted
Player | Season | G | FGM | FGA | |
1 | Dan Issel | 1969-70 | 28 | 369 | 667 |
2 | Cliff Hagan | 1951-52 | 32 | 264 | 633 |
3 | Bill Spivey | 1950-51 | 33 | 252 | 632 |
4 | Bill Spivey | 1949-50 | 30 | 225 | 619 |
5 | Alex Groza | 1948-49 | 34 | 259 | 612 |
6 | Ron Mercer | 1996-97 | 40 | 297 | 603 |
7 | Kevin Grevey | 1974-75 | 31 | 303 | 592 |
8 | Cotton Nash | 1963-64 | 27 | 248 | 588 |
9 | Jodie Meeks | 2008-09 | 36 | 263 | 568 |
10 | Malik Monk | 2016-17 | 38 | 251 | 558 |
By a Freshman —
Player | Season | G | FGM | FGA | |
1 | Malik Monk | 2016-17 | 38 | 251 | 558 |
2 | Jamal Murray | 2015-16 | 36 | 244 | 538 |
3 | Brandon Knight | 2010-11 | 38 | 217 | 513 |
4 | Terrence Jones | 2010-11 | 38 | 206 | 466 |
5 | James Young | 2013-14 | 40 | 174 | 450 |
By a Sophomore —
Player | Season | G | FGM | FGA | |
1 | Bill Spivey | 1949-50 | 30 | 225 | 619 |
2 | Ron Mercer | 1996-97 | 40 | 297 | 603 |
3 | Jack Givens | 1975-76 | 30 | 243 | 494 |
4 | Jamal Mashburn | 1991-92 | 36 | 279 | 492 |
5 | Antoine Walker | 1995-96 | 36 | 228 | 492 |
By a Junior —
Player | Season | G | FGM | FGA | |
1 | Cliff Hagan | 1951-52 | 32 | 264 | 633 |
2 | Bill Spivey | 1950-51 | 33 | 252 | 632 |
3 | Jodie Meeks | 2008-09 | 36 | 263 | 568 |
4 | Ralph Beard | 1947-48 | 38 | 194 | 536 |
5 | Dan Issel | 1968-69 | 28 | 285 | 534 |
By a Senior —
Player | Season | G | FGM | FGA | |
1 | Dan Issel | 1969-70 | 28 | 369 | 667 |
2 | Alex Groza | 1948-49 | 34 | 259 | 612 |
3 | Kevin Grevey | 1974-75 | 31 | 303 | 592 |
4 | Cotton Nash | 1963-64 | 27 | 248 | 588 |
5 | Bobby Watson | 1951-52 | 32 | 184 | 517 |
Field Goal Percentage (min. 150 attempts]
Player | Season | FGM | FGA | PCT | |
1 | Marcus Lee | 2016-16 | 102 | 150 | 0.680 |
2 | Michael Bradley | 1998-99 | 157 | 239 | 0.657 |
3 | Nick Richards | 2019-20 | 163 | 253 | 0.644 |
4 | Rick Robey | 1977-78 | 167 | 263 | 0.635 |
5 | Charles Hurt | 1982-83 | 102 | 162 | 0.630 |
6 | Marquis Estill | 2001-02 | 111 | 178 | 0.624 |
7 | Anthony Davis | 2011-12 | 210 | 337 | 0.623 |
8 | Willie Cauley-Stein | 2012-13 | 105 | 169 | 0.621 |
9 | Melvin Turpin | 1982-83 | 192 | 311 | 0.617 |
10 | Josh Harrellson | 2010-11 | 127 | 208 | 0.611 |
By a Freshman —
62.3 | Anthony Davis (210-337) | 2012 |
By a Sophomore —
65.7 | Michael Bradley (157-239) | 1999 |
By a Junior —
68.0 | Marcus Lee (102-150) | 2016 |
By a Senior —
63.5 | Rick Robey (167-363) | 1978 |
Single-Game Leaders
Field Goals Made
Player, Opponent (Date) | FGM | |
1 | Dan Issel at Ole Miss (2-7-70) | 23 |
2 | Dan Issel at Alabama (2-23-70) | 19 |
Dan Issel at LSU (2-21-70) | 19 | |
Bob Burrow vs. LSU (1-14-56) | 19 | |
5 | Malik Monk vs North Carolina (12/17/16) | 18 |
Melvin Turpin vs. Georgia (3-8-84) | 18 | |
Melvin Turpin at Tennessee (1-31-84) | 18 | |
Jack Givens vs. Duke (3-27-78) | 18 | |
Dan Issel at Vanderbilt (3-1-69) | 18 | |
Louie Dampier at Vanderbilt (2-2-66) | 18 |
Field Goals Attempted
Player, Opponent (Date) | FGA | |
1 | Bill Spivey vs. Georgia Tech (2-18-50) | 42 |
2 | Bill Spivey vs. Xavier (2-13-51) | 41 |
Field Goal Percentage (min. 10 attempts]
Player, Opponent (Date) | PCT | |
1 | Rodney Dent vs. Morehead St. (12-17-93) [12-of-12] | 1.000 |
Kenny Walker vs. Western Ky. (3-16-86) 11-of-11] | 1.000 | |
3 | Oscar Tshiebwe at Florida (2/22/2023) [12 of 13] | 0.923 |
4 | Jack Givens at Mississippi State (1-31-77) [11-of-12] | 0.917 |
Rick Robey vs. Miami, Ohio (12-10-75) [11-of-12] | 0.917 |