Kentucky Rebounding Records
Career Leaders
Totals
Player | Seasons | G | Avg | Reb | |
1 | Dan Issel | 1968-70 | 83 | 13 | 1078 |
2 | Frank Ramsey | 1951-52, 54 | 91 | 11.4 | 1038 |
3 | Cliff Hagan | 1951-52, 54 | 77 | 13.4 | 1035 |
4 | Johnny Cox | 1957-59 | 84 | 12 | 1004 |
5 | Cotton Nash | 1962-64 | 78 | 12.3 | 962 |
6 | Oscar Tshiebwe | 2022-23 | 66 | 14.4 | 952 |
7 | Kenny Walker | 1983-86 | 132 | 7.1 | 942 |
8 | Chuck Hayes | 2002-05 | 134 | 6.8 | 910 |
9 | Sam Bowie | 1980-81, 84 | 96 | 8.8 | 843 |
10 | Rick Robey | 1975-78 | 105 | 8 | 838 |
Average (min. 60 games)
Player | Seasons | G | Reb | Avg | |
1 | Oscar Tshiebwe | 2022-23 | 66 | 952 | 14.4 |
2 | Cliff Hagan | 1951-52, 54 | 77 | 1035 | 13.4 |
3 | Dan Issel | 1968-70 | 83 | 1,078 | 13 |
4 | Cotton Nash | 1962-64 | 78 | 962 | 12.3 |
5 | Johnny Cox | 1957-59 | 84 | 1,004 | 12 |
6 | Frank Ramsey | 1951-52, 54 | 91 | 1,038 | 11.4 |
7 | Ed Beck | 1956-58 | 78 | 783 | 10 |
8 | Phil Grawemeyer | 1953-56 | 71 | 703 | 9.9 |
9 | Jim Andrews | 1971-73 | 80 | 783 | 9.8 |
10 | Don Mills | 1957-59 | 71 | 669 | 9.4 |
Single-Season Leaders
Totals
Player | Season | G | Avg | Reb | |
1 | Bill Spivey | 1950-51 | 33 | 17.2 | 567 |
2 | Cliff Hagan | 1951-52 | 32 | 16.5 | 528 |
3 | Oscar Tshiebwe | 2021-22 | 34 | 15.1 | 515 |
4 | Bob Burrow | 1954-55 | 26 | 17.7 | 459 |
5 | Oscar Tshiebwe | 2022-23 | 32 | 13.7 | 437 |
6 | Frank Ramsey | 1950-51 | 34 | 12.8 | 434 |
7 | Julius Randle | 2013-14 | 40 | 10.4 | 417 |
8 | Anthony Davis | 2011-12 | 40 | 10.4 | 415 |
9 | Frank Ramsey | 1951-52 | 32 | 12 | 383 |
10 | Dan Issel | 1968-69 | 28 | 13.6 | 381 |
11 | Ed Beck | 1956-57 | 27 | 14.1 | 380 |
12 | DeMarcus Cousins | 2009-10 | 38 | 9.8 | 374 |
13 | Dan Issel | 1969-70 | 28 | 13.2 | 369 |
Average
Player | Season | G | Reb | Avg | |
1 | Bob Burrow | 1954-55 | 26 | 459 | 17.7 |
2 | Bill Spivey | 1950-51 | 33 | 567 | 17.2 |
3 | Cliff Hagan | 1951-52 | 32 | 528 | 16.5 |
4 | Oscar Tshiebwe | 2021-22 | 34 | 515 | 15.1 |
5 | Bob Burrow | 1955-56 | 25 | 364 | 14.6 |
6 | Ed Beck | 1956-57 | 27 | 380 | 14.1 |
7 | Oscar Tshiebwe | 2022-23 | 32 | 437 | 13.7 |
8 | Dan Issel | 1968-69 | 28 | 381 | 13.6 |
9 | Cliff Hagan | 1953-54 | 25 | 338 | 13.5 |
10 | Cotton Nash | 1961-62 | 26 | 345 | 13.3 |
10 | Dan Issel | 1969-70 | 28 | 369 | 13.2 |
11 | Don Mills | 1959-60 | 25 | 323 | 12.9 |
Single-Game Highs
Player | Opp (Date) | Reb | |
1 | Bob Burrow | Temple (12-10-55) | 34 |
Bill Spivey | Xavier (2-13-51) | 34 | |
3 | Cotton Nash | Ole Miss (2-8-64) | 30 |
Cotton Nash | Temple (12-18-61) | 30 | |
5 | Dan Issel | LSU (2-22-69) | 29 |
6 | Oscar Tshiebwe | Western Kentucky (12/22/21) | 28 |
Mike Phillips | Tennessee (1-10-76) | 28 | |
8 | Dan Issel | Xavier (11-30-68) | 24 |
Dan Issel | Florida (12-4-67) | 24 | |
Don Mills | S. California (12-5-59) | 24 |
Team Records
Most Rebounds
Game | 108 | vs. Ole Miss (2/8/1964) |
Season | 2,109 | 1950-51 |
Highest Rebound Average
Season | 64.6 | 1955-56 [1,680 in 26 games] |
Highest Rebounding Margin
Season | 21.5 | 1955-56 |
Individual Records
Most Rebounds
Game | 34 | Bob Burrow vs. Temple (12/10/1955) |
Bill Spivey vs. Xavier (2/13/1951) | ||
Season | 567 | Bill Spivey (1950-51) |
Career | 1,078 | Dan Issel (1868-70) |
Highest Rebound Average
17.7 | Bob Burrow (1954-55) [459 in 26 games] |
Career
16.1 | Bob Burrow (1955-56) [823 in 51 games] |