Kentucky Scoring Records and Leading Scorers
Career Leaders
Scoring Average
| Player | Season | G | Pts | Avg |
| 1. Dan Issel | 1968-70 | 83 | 2,138 | 25.8 |
| 2. Cotton Nash | 1962-64 | 78 | 1,770 | 22.7 |
| 3. Kevin Grevey | 1973-75 | 84 | 1,801 | 21.4 |
| 4. Bob Burrow | 1955-56 | 51 | 1,023 | 20.1 |
| 5. Louie Dampier | 1965-67 | 80 | 1,575 | 19.7 |
| 6. Bill Spivey | 1950-51 | 63 | 1,213 | 19.3 |
| 7. Cliff Hagan | 1951-52, 54 | 77 | 1,475 | 19.2 |
| 8. Jamal Mashburn | 1990-93 | 98 | 1,843 | 18.8 |
| 9. Mike Casey | 1968-70 | 82 | 1,535 | 18.7 |
| 10.Pat Riley | 1965-67 | 80 | 1,464 | 18.3 |
Single Season Leaders
Points
| Player | Season | G | Avg | Pts |
| 1. Dan Issel | 1970 | 28 | 33.9 | 948 |
| 2. Jodie Meeks | 2009 | 36 | 23.7 | 854 |
| 3. Jamal Mashburn | 1992 | 36 | 21.3 | 767 |
| 4. Malik Monk | 2017 | 38 | 19.8 | 754 |
| 5. Dan Issel | 1969 | 28 | 26.6 | 746 |
| 6. Kevin Grevey | 1975 | 31 | 23.5 | 730 |
| 7. Ron Mercer | 1997 | 40 | 18.1 | 725 |
| 8. Kenny Walker | 1986 | 36 | 20 | 721 |
| 9. Jamal Murray | 2016 | 36 | 20 | 720 |
| 10. Jamal Mashburn | 1993 | 34 | 21 | 714 |
| 11. Kenny Walker | 1985 | 31 | 22.9 | 710 |
| 12.Alex Groza | 1949 | 34 | 20.5 | 698 |
| 13.Cliff Hagan | 1952 | 32 | 21.6 | 692 |
| 14.Brandon Knight | 2011 | 38 | 17.3 | 657 |
| 15.Cotton Nash | 1964 | 27 | 24 | 648 |
| By a Freshman — | ||||
| 1. Malik Monk | 2017 | 38 | 19.8 | 754 |
| 2. Jamal Murray | 2016 | 36 | 20.0 | 720 |
| 3. Brandon Knight | 2011 | 38 | 17.3 | 657 |
| 4. John Wall | 2010 | 37 | 16.6 | 616 |
| 5. Julius Randle | 2014 | 40 | 15.0 | 599 |
| By a Sophomore — | ||||
| 1. Jamal Mashburn | 1992 | 36 | 21.3 | 767 |
| 2. Ron Mercer | 1997 | 40 | 18.1 | 725 |
| 3. Patrick Patterson | 2009 | 34 | 17.9 | 609 |
| Rex Chapman | 1988 | 32 | 19 | 609 |
| 5. Cotton Nash | 1962 | 26 | 23.4 | 608 |
| By a Junior — | ||||
| 1. Jodie Meeks | 2009 | 36 | 23.7 | 854 |
| 2. Dan Issel | 1969 | 28 | 26.6 | 746 |
| 3. Jamal Mashburn | 1993 | 34 | 21 | 714 |
| 4. Kenny Walker | 1985 | 31 | 22.9 | 710 |
| 5. Cliff Hagan | 1952 | 32 | 21.6 | 692 |
| By a Senior — | ||||
| 1. Dan Issel | 1969-70 | 28 | 33.9 | 948 |
| 2. Kevin Grevey | 1974-75 | 31 | 23.5 | 730 |
| 3. Kenny Walker | 1985-86 | 36 | 20 | 721 |
| 4. Alex Groza | 1948-49 | 34 | 20.5 | 698 |
| 5. Cotton Nash | 1963-64 | 27 | 24 | 648 |
Scoring Average
| Player | Season | G | Pts | Avg |
| 1. Dan Issel | 1969-70 | 28 | 948 | 33.86 |
| 2. Dan Issel | 1968-69 | 28 | 746 | 26.64 |
| 3. Cotton Nash | 1963-64 | 27 | 648 | 24.00 |
| Cliff Hagan | 1953-54 | 25 | 600 | 24.00 |
| 5. Jodie Meeks | 2008-09 | 36 | 854 | 23.72 |
| 6. Kevin Grevey | 1974-75 | 31 | 730 | 23.55 |
| 7. Cotton Nash | 1961-62 | 26 | 608 | 23.38 |
| 8. Kenny Walker | 1984-85 | 31 | 710 | 22.90 |
| 9. Pat Riley | 1965-66 | 29 | 637 | 21.97 |
| 10.Kevin Grevey | 1973-74 | 25 | 547 | 21.88 |
Single Game Leaders
Points
| Player, Opponent (Date) | Pts |
| 1. Jodie Meeks at Tennessee (1/13/09) | 54 |
| 2. Dan Issel at Ole Miss (2/7/1970) | 53 |
| 3. Dan Issel at LSU (2/21/1970) | 51 |
| Cliff Hagan vs. Temple (12/5/1953) | 51 |
| 5. Bob Burrow vs. LSU (1/14/1956) | 50 |
| 6. Dan Issel at Alabama (2/23/1970) | 47 |
| Malik Monk vs. N Carolina (12/17/2016) | 47 |
| 8. Jodie Meeks vs. Appalachian St. (12/20/2008) [Freedom Hall] | 46 |
| 9. Jodie Meeks at Arkansas (2/14/2009) | 45 |
| 10. Dan Issel vs. Notre Dame (3/12/1970) [NCAA] | 44 |
| 11. Melvin Turpin vs. Georgia (3/8/1984) [SEC] | 42 |
| Melvin Turpin at Tennessee (1/31/1983) | 42 |
| Dan Issel vs. Auburn (3/2/1970) | 42 |
| Mike Pratt vs. Notre Dame (12/27/1969) | 42 |
| Louie Dampier at Vanderbilt (2/2/1966) | 42 |
| Cliff Hagan vs. Tennessee (3/1/1952) | 42 |
| 17. Tayshaun Prince vs. Tulsa (3/16/2002) [NCAA] | 41 |
| Jack Givens vs. Duke (3/27/1978) [NCAA] | 41 |
| Dan Issel vs. North Carolina (12/8/1969) | 41 |
| Dan Issel at Vanderbilt (3/1/1969) | 41 |
| 20. Derrick Miller vs. Vanderbilt (2/7/1990) | 40 |
| Kevin Grevey at Georgia (2/19/1973) | 40 |
| Dan Issel vs. Georgia (2/16/1970) | 40 |
| Dan Issel vs. Navy (12/19/1969) | 40 |
| Louie Dampier vs. Illinois (12/5/1966) | 40 |
| Bob Burrow at Saint Louis (12/28/1955) | 40 |
| Bill Spivey vs. Xavier (2/13/1951) | 40 |
| Bill Spivey vs. Georgia Tech (2/18/1950) | 40 |
| By a Freshman — | |
| 1. Malik Monk vs. North Carolina (12/17/2016) | 47 |
| 2. De’Aaron Fox vs. UCLA [NCAA] (3/24/2017) | 39 |
| 3. Malik Monk vs. Georgia (1/31/2017) | 37 |
| 4. Jamal Murray vs Florida (2/6/2016) | 35 |
| Terrence Jones vs. Auburn (1/11/2011) | 35 |
| 6. Kevin Knox at West Virginia (1/27/2018) | 34 |
| Malik Monk at Ole Miss (12/29/2016) | 34 |
| 8. Malik Monk vs. Florida (2/25/2017) | 33 |
| Jamal Murray at Vanderbilt (2/27/2016) | 33 |
| Jamal Murray vs. Ohio State (12/19/2015) | 33 |
| By a Sophomore — | |
| 1. Kevin Grevey at Georgia (2/19/1973) | 40 |
| Bill Spivey vs. Georgia Tech (2/18/1950) | 40 |
| 3. Tom Payne vs. LSU (2/20/1971) | 39 |
| 4. Cotton Nash vs. Vanderbilt (2/19/1962) | 38 |
| 5. LeRon Ellis vs. Northwestern State (12/7/1988) | 37 |
| Louie Dampier vs. Iowa State (12/9/1964) | 37 |
| Bill Spivey vs. Tennessee (3/4/1950) [SEC] | 37 |
| By a Junior — | |
| 1. Jodie Meeks at Tennessee (1/13/09) | 54 |
| 2. Jodie Meeks vs. Appalachian St. (12/20/2008) [Freedom Hall] | 46 |
| 3. Jodie Meeks at Arkansas (2/14/2009) | 45 |
| 4. Melvin Turpin at Tennessee (1/31/1983) | 42 |
| Louie Dampier at Vanderbilt (2/2/1966) | 42 |
| Cliff Hagan vs. Tennessee (1/31/1952) | 42 |
| By a Senior — | |
| 1. Dan Issel at Ole Miss (2/7/1970) | 53 |
| 2. Dan Issel at LSU (2/21/1970) | 51 |
| Cliff Hagan vs. Temple (12/5/1953) | 51 |
| 4. Bob Burrow vs. LSU (1/14/1956) | 50 |
| 5. Dan Issel at Alabama (2/23/1970) | 47 |
Most Points in First Varsity Game
| 1. Mike Casey vs. Michigan (12/2/1967) | 28 |
| 2. Tyrese Maxey vs. Michigan State (11/5/19) | 26 |
| 3. Terrence Jones vs. East Tennessee State (11/12/2010) | 25 |
| Cotton Nash vs. Miami, Ohio (12/2/1961) | 25 |
| 5. Eric Bledsoe vs. Morehead State (11/13/09) | 24 |
| 6. Keldon Johnson vs. Duke (11/6/2018) | 23 |
| Julius Randle vs. UNC Asheville (11/8/2013) | 23 |
| Anthony Davis vs. Marist (11/11/11) | 23 |
| 9. Sam Bowie vs. Duke (11/17/1979) | 22 |
| 10. Doron Lamb vs. East Tennessee State (11/12/2010) | 20 |
| Roger Newman vs. VMI (12/1/1960) | 20 |

