- Name
- Dan Hall
- Position
- Center
- Class
- SO
- Hometown (Last School)
- Betsy Layne, KY (High)
- Ht
- 6'10"
- Wt
- 225
- Seasons
- 1974-75, 1975-76
- Birthday
- September 26, 1954
Dan Hall was born on September 26, 1954. At Betsy Layne High School, he scored 2,642 points in four seasons and averaged 25 points and 14 rebounds as a senior. A four-time All-District and All-Regional selection and twice an All-State honoree, the 6-foot-10 center became a sought-after recruit before choosing Kentucky. He also lettered in golf and baseball.
Hall joined Jack Givens, James Lee, Mike Phillips and Rick Robey in Kentucky’s 1974 freshman class. He appeared in 17 games as the Wildcats rebounded from a 13–13 season to reach the 1975 NCAA championship game. A Kentucky media guide recalled one of his best moments against Tennessee: two quick baskets, an assist and four rebounds in six minutes. Hall played in the title game against UCLA, after Kentucky’s memorable victory over previously unbeaten Indiana.
Entering his sophomore season, coach Joe B. Hall regarded him as an especially good passer for a big man, and Hall was expected to take on more playing time behind Phillips at center. He appeared in nine games in 1975–76 before withdrawing from Kentucky and later transferring to Marshall. His Wildcat career totaled 26 games and 38 points.
At Marshall, Hall continued his basketball career and made the Dean’s List with a 3.8 GPA during his senior year. Remembered in Floyd County as “Big Dan,” he died on January 9, 2013.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 69 | 15 | 23 | 0 | 0 | 0 | 3 | 0 | 28 | 12 | 6 | 10 | 0 | 0 | 30 | 17 | 4.1 | 65.22 | 0.00 | 0 | 1.6 | 0.4 | 0.0 | 0.0 | 1.8 | |
| Kentucky | 97 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 3 | 0 | 0 | 0 | 8 | 9 | 10.8 | 28.57 | 0 | 0 | 2.1 | 0.3 | 0.0 | 0.0 | 0.9 | |
| Total | - | 166 | 19 | 37 | 0 | 0 | 0 | 3 | 0 | 47 | 29 | 9 | 10 | 0 | 0 | 38 | 26 | 6.4 | 51.35 | 0.00 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.5 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 69 | 15 | 23 | 0 | 0 | 0 | 3 | 0 | 28 | 12 | 6 | 10 | 0 | 0 | 30 | 17 | 4.1 | 65.22 | 0.00 | 0 | 1.6 | 0.4 | 0.0 | 0.0 | 1.8 |
| 1975-76 | 97 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 3 | 0 | 0 | 0 | 8 | 9 | 10.8 | 28.57 | 0 | 0 | 2.1 | 0.3 | 0.0 | 0.0 | 0.9 |
| Total | 166 | 19 | 37 | 0 | 0 | 0 | 3 | 0 | 47 | 29 | 9 | 10 | 0 | 0 | 38 | 26 | 6.4 | 51.35 | 0.00 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.5 |
Photos:










