
- Name
- Dan Hall
- Position
- Center
- Class
- SO
- Hometown (Last School)
- Betsy Layne, KY (High)
- Ht
- 6'10"
- Wt
- 225
- Seasons
- 1974-75, 1975-76
- Birthday
- September 26, 1954
Transferred to Marshall
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 69 | 15 | 23 | 0 | 0 | 0 | 3 | 0 | 28 | 12 | 6 | 10 | 0 | 0 | 30 | 17 | 4.1 | 65.22 | 0.00 | 0 | 1.6 | 0.4 | 0.0 | 0.0 | 1.8 | |
Kentucky | 97 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 3 | 0 | 0 | 0 | 8 | 9 | 10.8 | 28.57 | 0 | 0 | 2.1 | 0.3 | 0.0 | 0.0 | 0.9 | |
Total | - | 166 | 19 | 37 | 0 | 0 | 0 | 3 | 0 | 47 | 29 | 9 | 10 | 0 | 0 | 38 | 26 | 6.4 | 51.35 | 0.00 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.5 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | 69 | 15 | 23 | 0 | 0 | 0 | 3 | 0 | 28 | 12 | 6 | 10 | 0 | 0 | 30 | 17 | 4.1 | 65.22 | 0.00 | 0 | 1.6 | 0.4 | 0.0 | 0.0 | 1.8 |
1975-76 | 97 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 3 | 0 | 0 | 0 | 8 | 9 | 10.8 | 28.57 | 0 | 0 | 2.1 | 0.3 | 0.0 | 0.0 | 0.9 |
Total | 166 | 19 | 37 | 0 | 0 | 0 | 3 | 0 | 47 | 29 | 9 | 10 | 0 | 0 | 38 | 26 | 6.4 | 51.35 | 0.00 | 0 | 1.8 | 0.3 | 0.0 | 0.0 | 1.5 |
