
- Name
- Dwane Casey
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Morganfield, KY (Union County)
- Ht
- 6'2"
- Wt
- 195
- Seasons
- 1975-76, 1976-77, 1977-78, 1978-79
- Birthday
- April 17, 1957
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 146 | 10 | 27 | 0 | 0 | 7 | 11 | 0 | 13 | 20 | 12 | 0 | 0 | 0 | 27 | 21 | 7.0 | 37.04 | 63.64 | 0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.3 | |
Kentucky | 189 | 16 | 51 | 0 | 0 | 17 | 25 | 0 | 11 | 19 | 21 | 21 | 1 | 6 | 49 | 28 | 6.8 | 31.37 | 68.00 | 0 | 0.4 | 0.8 | 0.2 | 0.0 | 1.8 | |
Kentucky | 177.5 | 13 | 34 | 0 | 0 | 6 | 10 | 0 | 17 | 29 | 21 | 1 | 0 | 15 | 32 | 26 | 6.8 | 38.24 | 60.00 | 0 | 0.7 | 0.8 | 0.6 | 0.0 | 1.2 | |
Kentucky | 100 | 7 | 18 | 0 | 0 | 5 | 7 | 0 | 10 | 13 | 8 | 9 | 0 | 3 | 19 | 22 | 4.5 | 38.89 | 71.43 | 0 | 0.5 | 0.4 | 0.1 | 0.0 | 0.9 | |
Total | - | 612.5 | 46 | 130 | 0 | 0 | 35 | 53 | 0 | 51 | 81 | 62 | 31 | 1 | 24 | 127 | 97 | 6.3 | 35.38 | 66.04 | 0 | 0.5 | 0.6 | 0.2 | 0.0 | 1.3 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 146 | 10 | 27 | 0 | 0 | 7 | 11 | 0 | 13 | 20 | 12 | 0 | 0 | 0 | 27 | 21 | 7.0 | 37.04 | 63.64 | 0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.3 |
1976-77 | 189 | 16 | 51 | 0 | 0 | 17 | 25 | 0 | 11 | 19 | 21 | 21 | 1 | 6 | 49 | 28 | 6.8 | 31.37 | 68.00 | 0 | 0.4 | 0.8 | 0.2 | 0.0 | 1.8 |
1977-78 | 177.5 | 13 | 34 | 0 | 0 | 6 | 10 | 0 | 17 | 29 | 21 | 1 | 0 | 15 | 32 | 26 | 6.8 | 38.24 | 60.00 | 0 | 0.7 | 0.8 | 0.6 | 0.0 | 1.2 |
1978-79 | 100 | 7 | 18 | 0 | 0 | 5 | 7 | 0 | 10 | 13 | 8 | 9 | 0 | 3 | 19 | 22 | 4.5 | 38.89 | 71.43 | 0 | 0.5 | 0.4 | 0.1 | 0.0 | 0.9 |
Total | 612.5 | 46 | 130 | 0 | 0 | 35 | 53 | 0 | 51 | 81 | 62 | 31 | 1 | 24 | 127 | 97 | 6.3 | 35.38 | 66.04 | 0 | 0.5 | 0.6 | 0.2 | 0.0 | 1.3 |
