- Name
- John McIntosh
- Position
- Forward
- Class
- Senior
- Hometown (Last School)
- Hazard, KY
- Seasons
- 1934-35, 1935-36, 1936-37
- Birthday
- October 26, 1913
John McIntosh was born John Alexander McIntosh on October 26, 1913, in Perry County, Kentucky, to Ida Slaudoford. A forward from Hazard, he played for Adolph Rupp’s Wildcats during the early years of the coach’s long tenure.
McIntosh appeared in one varsity game as a sophomore in 1934–35. His first Kentucky appearance came against a team of alumni on December 10, 1934, when the Wildcats opened the season with a 55–8 victory.
As a junior in 1935–36, McIntosh played in four games and scored six points. After the season, he joined Rupp and his teammates as guests of honor at a Kiwanis Club program that looked back on the Wildcats’ campaign.
McIntosh was among the players practicing under Rupp and assistant Paul McBrayer ahead of the 1936–37 season. As a senior, he appeared in five games and scored four points as Kentucky finished the year atop the Southeastern Conference. Over his three varsity seasons, he played in 10 games and scored 10 points.
In 1938, McIntosh graduated with a bachelor’s degree in mechanical engineering. He later worked as a company pilot and engineer for Irvin Industries. McIntosh died on October 21, 1984, in Lexington after a long illness. He was survived by his wife, Madie, and was buried in Greendale Cemetery in Osgood, Indiana.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Kentucky | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| Kentucky | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | |
| Total | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1935-36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| 1936-37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Total | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Photos:





