
- Name
- Larry Johnson
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- Morganfield, KY (Union County)
- Ht
- 6'2"
- Wt
- 205
- Seasons
- 1973-74, 1974-75, 1975-76, 1976-77
- Birthday
- November 28, 1954
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 214 | 24 | 55 | 0 | 0 | 13 | 19 | 0 | 36 | 28 | 17 | 1 | 0 | 0 | 61 | 21 | 10.2 | 43.64 | 68.42 | 0 | 1.7 | 0.8 | 0.0 | 0.0 | 2.9 | |
Kentucky | 471 | 57 | 137 | 0 | 0 | 18 | 35 | 0 | 67 | 71 | 60 | 37 | 0 | 6 | 132 | 31 | 15.2 | 41.61 | 51.43 | 0 | 2.2 | 1.9 | 0.2 | 0.0 | 4.3 | |
Kentucky | 1049 | 137 | 304 | 0 | 0 | 64 | 89 | 0 | 156 | 99 | 100 | 1 | 0 | 0 | 338 | 30 | 35.0 | 45.07 | 71.91 | 0 | 5.2 | 3.3 | 0.0 | 0.0 | 11.3 | |
Kentucky | 1028 | 130 | 275 | 0 | 0 | 61 | 88 | 0 | 122 | 82 | 143 | 63 | 4 | 39 | 321 | 30 | 34.3 | 47.27 | 69.32 | 0 | 4.1 | 4.8 | 1.3 | 0.1 | 10.7 | |
Total | - | 2762 | 348 | 771 | 0 | 0 | 156 | 231 | 0 | 381 | 280 | 320 | 102 | 4 | 45 | 852 | 112 | 24.7 | 45.14 | 67.53 | 0 | 3.4 | 2.9 | 0.4 | 0.0 | 7.6 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 214 | 24 | 55 | 0 | 0 | 13 | 19 | 0 | 36 | 28 | 17 | 1 | 0 | 0 | 61 | 21 | 10.2 | 43.64 | 68.42 | 0 | 1.7 | 0.8 | 0.0 | 0.0 | 2.9 |
1974-75 | 471 | 57 | 137 | 0 | 0 | 18 | 35 | 0 | 67 | 71 | 60 | 37 | 0 | 6 | 132 | 31 | 15.2 | 41.61 | 51.43 | 0 | 2.2 | 1.9 | 0.2 | 0.0 | 4.3 |
1975-76 | 1049 | 137 | 304 | 0 | 0 | 64 | 89 | 0 | 156 | 99 | 100 | 1 | 0 | 0 | 338 | 30 | 35.0 | 45.07 | 71.91 | 0 | 5.2 | 3.3 | 0.0 | 0.0 | 11.3 |
1976-77 | 1028 | 130 | 275 | 0 | 0 | 61 | 88 | 0 | 122 | 82 | 143 | 63 | 4 | 39 | 321 | 30 | 34.3 | 47.27 | 69.32 | 0 | 4.1 | 4.8 | 1.3 | 0.1 | 10.7 |
Total | 2762 | 348 | 771 | 0 | 0 | 156 | 231 | 0 | 381 | 280 | 320 | 102 | 4 | 45 | 852 | 112 | 24.7 | 45.14 | 67.53 | 0 | 3.4 | 2.9 | 0.4 | 0.0 | 7.6 |
