- Name
- Matt Heissenbuttel
- Position
- Guard-Forward
- Class
- SR
- Hometown (Last School)
- Lexington, KY (Catholic)
- Ht
- 6'4"
- Wt
- 194
- Seasons
- 2000-01, 2001-02, 2002-03, 2003-04
- Birthday
- September 24, 1981
Matt Heissenbuttel was born Matthew Vincent Heissenbuttel on September 24, 1981, in Marietta, Georgia, to Pam and Paul Heissenbuttel. He grew up in Lexington and starred at Lexington Catholic, leading the Knights to the 2000 Kentucky Sweet 16 championship game with 25 points in the final. A first-team All-State selection, he finished his high school career with more than 1,000 points.
Heissenbuttel joined Tubby Smith’s Wildcats as a walk-on in 2000–01. He played in 10 games as a freshman, scoring his first Kentucky points against Jacksonville State and making his first three-pointer against South Carolina. As a sophomore, he appeared in nine games and hit a three-pointer during a run of five consecutive Kentucky threes against Tulane.
His work in practice mattered as much as his minutes in games. Smith credited Heissenbuttel’s scout-team play with challenging Kentucky’s regulars and making them better. He remained with the Wildcats through his senior season in 2003–04, including the 2002–03 campaign when Kentucky won both SEC titles and reached the NCAA Tournament’s Elite Eight.
After Kentucky, Heissenbuttel returned to Lexington Catholic basketball as an associate head coach, bringing his experience as both a Knight and a Wildcat back to his former school.
Statistics:
NCAA
| Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 32 | 2 | 9 | 1 | 5 | 4 | 6 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 9 | 10 | 3.2 | 22.22 | 66.67 | 20.00 | 0.3 | 0.2 | 0.1 | 0.0 | 0.9 | |
| Kentucky | 22 | 2 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 2.2 | 25.00 | 75.00 | 50.00 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 | |
| Kentucky | 20 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 2.0 | 0.00 | 0 | 0.00 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Kentucky | 9 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 1.8 | 50.00 | 100.00 | 0.00 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 | |
| Total | - | 83 | 5 | 23 | 2 | 12 | 9 | 12 | 4 | 12 | 8 | 5 | 9 | 0 | 2 | 21 | 35 | 2.4 | 21.74 | 75.00 | 16.67 | 0.5 | 0.1 | 0.1 | 0.0 | 0.6 |
Career Totals
| Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 32 | 2 | 9 | 1 | 5 | 4 | 6 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 9 | 10 | 3.2 | 22.22 | 66.67 | 20.00 | 0.3 | 0.2 | 0.1 | 0.0 | 0.9 |
| 2001-02 | 22 | 2 | 8 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 10 | 2.2 | 25.00 | 75.00 | 50.00 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 |
| 2002-03 | 20 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 2.0 | 0.00 | 0 | 0.00 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2003-04 | 9 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 1.8 | 50.00 | 100.00 | 0.00 | 0.6 | 0.2 | 0.0 | 0.0 | 0.8 |
| Total | 83 | 5 | 23 | 2 | 12 | 9 | 12 | 4 | 12 | 8 | 5 | 9 | 0 | 2 | 21 | 35 | 2.4 | 21.74 | 75.00 | 16.67 | 0.5 | 0.1 | 0.1 | 0.0 | 0.6 |
Photos:



















