
- Name
- Stacey Poole
- Position
- Guard
- Class
- SO
- Hometown (Last School)
- Jacksonville, FL (Providence)
- Ht
- 6'4"
- Wt
- 200
- Seasons
- 2010-11, 2011-12
- Birthday
- October 24, 1991
Personal
Son of Stacey and Shelley Poole … Father, Stacey, was a standout at the University of Florida who ranks as the Gators’ No. 4 all-time scorer with 1,678 points … Chose Kentucky over South Carolina.
High School
Averaged 16 points, eight rebounds and four assists as a senior … Participated in Kentucky Derby Festival Basketball Classic, where he scored 10 points and grabbed five rebounds … Scored in double figures in 19 of his final 23 games his senior season … Averaged 17.3 points per game as a junior … First signee of class of 2010 … Ranked as the fourth best small forward and No. 33 overall prospect of 2010 by Rivals.com.
2010-11
Played in 16 of 38 games … Saw action in UK’s home win over South Carolina … Logged four minutes against LSU … Posted two rebounds for the second straight game vs. Coppin State … Grabbed a season-best two rebounds in three minutes against Winthrop … Pulled down one rebound in seven minutes of action against Indiana … Hit his first 3-point basket of his career against Notre Dame … Shot a perfect 1-for-1 from the field and from 3-point range against Notre Dame and also grabbed an important offensive rebound to keep the possession alive. UK would later score on that possession with a layup from Brandon Knight … 3-point basket against Notre Dame helped key a 13-2 run to close out the half … Recorded the first assist of his career against Boston … Logged a season-high eight minutes vs. Washington in the EA Sports Maui Invitational … Played two minutes on the road against Portland … Had one rebound in first collegiate outing … Played one minute against East Tennessee State … Scored three points in UK’s exhibition win against Pikeville … Scored five points, grabbed six rebounds and passed out three assists in eight minutes of play in the exhibition against Dillard.
Departed program in November of 2011.
College Statistics:
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 45 | 1 | 9 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 16 | 2.8 | 11.11 | 50.00 | 25.00 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 | |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 45 | 1 | 9 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 16 | 2.8 | 11.11 | 50.00 | 25.00 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 45 | 1 | 9 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 16 | 2.8 | 11.11 | 50.00 | 25.00 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 |
2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 1 | 9 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 16 | 2.8 | 11.11 | 50.00 | 25.00 | 0.5 | 0.1 | 0.0 | 0.0 | 0.3 |
