| # | Player | Position | Class | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|---|---|
Richard Barbee | Guard | - | Lexington, KY | 5-8 | 152 | |
White | - | - | - | - | ||
John Campbell | Guard | - | Butler, KY | 5-10 | 160 | |
| Team | - | - | - | - | ||
William Rodes | Guard | - | Lexington, KY (Dudley School) | 5-4 | 144 | |
Wayne Plummer | Forward | - | Newport, KY | 5-8 | 140 | |
Walter Fox | Forward-Center | - | Newport, KY | - | - | |
Thomas Tanner | - | Lexington, KY | - | - | ||
Shelby Shanklin | Forward | - | Lexington, KY (Johnson School) | 5-9 | 150 | |
Shelby Post | Forward | - | Kingston, NY | 5-9 | - | |
Polk Threlkeld | Forward | - | Waverly, KY | 5-10 | 160 | |
John Crosthwaite | Guard | - | Lexington, KY | 5-9 | - | |
Jake Gaiser | Guard | - | Lexington, KY (High) | 6-0 | 163 | |
Hubbard Shawhan | Guard | - | Asheville, NC (High) | - | - | |
Frank Marx | Forward | - | Louisville, KY (Male) | 5-8 | - | |
Derrill Hart | Forward | - | Pisgah, KY | 6'2" | - | |
Cecil Ellis | - | Tracy, KY | 5-11 | 176 |















