# | Player | Position | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|---|
Shelby Post | Forward | - | - | - | - | |
Cecil Ellis | - | - | - | - | ||
![]() | Forward | - | Pisgah, KY | 6'2" | - | |
Frank Marx | - | - | - | - | ||
Hubbard Shawhan | - | - | - | - | ||
Jake Gaiser | - | - | - | - | ||
John Crosthwaite | - | - | - | - | ||
Polk Threlkeld | - | - | - | - | ||
Richard Barbee | - | - | - | - | ||
Shelby Shanklin | - | - | - | - | ||
![]() | - | - | - | - | ||
![]() | Forward-Center | - | Newport, KY | - | - | |
Wayne Plummer | - | - | - | - | ||
William Rodes | - | - | - | - |
