
Front Row (l to r): Head Coach Adolph Rupp, Frank Tully, Louie Dampier, Randy Embry, Ron Kennett, Gene Stewart and Assistant Coach Harry Lancaster. Back Row: Trainer Joe Brown, Terry Mobley, Brad Bounds, Larry Lentz, John Adams, Tommy Kron, Pat Riley, Larry Conley and Manager Hub Metry
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
10 | ![]() | Guard | Indianapolis, IN (Southport) | 6'0" | 167 |
11 | ![]() | Guard | Owensboro, KY (High) | 5'11" | 170 |
12 | ![]() | Forward | Riverside, IL (Morton West) | 6'3" | 190 |
22 | ![]() | Forward | Brookville, IN (High) | 6'2" | 187 |
25 | ![]() | Guard | Harrodsburg, KY (High) | 6'2" | 188 |
30 | ![]() | Guard-Forward | Tell City, IN | 6'5" | 202 |
40 | ![]() | Forward-Center | Ashland, KY (High) | 6'3" | 172 |
42 | ![]() | Forward | Schenectady, NY (Linton High) | 6'4" | 205 |
44 | ![]() | Forward-Center | Bluffton, IN (High) | 6'5" | 207 |
45 | ![]() | Center-Forward | Rising Sun, IN | 6'7" | 215 |
50 | ![]() | Guard | Lawrenceburg, IN (High) | 6'0" | 170 |
54 | ![]() | Center | Lakeview, OH (Indian Lake) | 6'8" | 217 |
