Final Record: Won: 4; Lost: 6
Date | Home | Time/Results | Away | Game Notes |
---|---|---|---|---|
Kentucky | 31 - 21 | Centre College | - | |
Georgetown College | 22 - 19 | Kentucky | - | |
Kentucky | 33 - 12 | Rose Polytechnic | - | |
Kentucky | 20 - 23 | Tennessee | - | |
Kentucky | 19 - 22 | Tennessee | - | |
Centre College | 28 - 24 | Kentucky | - | |
Kentucky | 32 - 18 | Georgetown College | - | |
Cumberland | 20 - 48 | Kentucky | - | |
Tennessee | 27 - 25 | Kentucky | - | |
Tennessee | 30 - 10 | Kentucky | - |
