Record: 30-2 (16-2, 1st in SEC)
Rank: 1st in the Final AP Poll
Coach: Joe B. Hall
NCAA Tournament:
Won Mideast First Round (85-76) versus Florida State
Won Mideast Regional Semifinal (91-69) versus Miami (OH)
Won Mideast Regional Final (52-49) versus Michigan State
Won National Semifinal (64-59) versus Arkansas
Won National Final (94-88) versus Duke
Team – Per Game
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 32.5 | 60.1 | .541 | 19.2 | 25.3 | .759 | 36.6 | 17.3 | 17.0 | 22.9 | 84.2 | |||
Opponent | 32 | 27.4 | 59.0 | .465 | 14.9 | 22.4 | .666 | 31.3 | 16.0 | 18.4 | 23.6 | 69.8 |
Team – Totals
G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 32 | 1040 | 1922 | .541 | 613 | 808 | .759 | 1171 | 554 | 544 | 733 | 2693 | |||
Opponent | 32 | 878 | 1889 | .465 | 478 | 718 | .666 | 1000 | 512 | 588 | 756 | 2234 |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Givens | 32 | 32 | 32.1 | 7.4 | 13.4 | .553 | 3.2 | 4.2 | .761 | 6.8 | 2.5 | 1.6 | 3.0 | 18.1 | ||
2 | Rick Robey | 32 | 32 | 28.6 | 5.2 | 8.2 | .635 | 3.9 | 5.5 | .720 | 8.2 | 1.9 | 2.1 | 2.6 | 14.4 | ||
3 | Kyle Macy | 31 | 31 | 35.4 | 4.6 | 8.6 | .536 | 3.7 | 4.2 | .891 | 2.5 | 5.7 | 2.2 | 2.4 | 12.9 | ||
4 | James Lee | 31 | 2 | 22.4 | 4.4 | 7.7 | .569 | 2.5 | 3.4 | .743 | 5.3 | 1.2 | 2.6 | 3.0 | 11.3 | ||
5 | Mike Phillips | 31 | 30 | 19.5 | 4.0 | 6.8 | .595 | 2.1 | 2.8 | .759 | 4.7 | 0.9 | 2.4 | 2.9 | 10.2 | ||
6 | Truman Claytor | 32 | 29 | 24.6 | 2.8 | 6.0 | .466 | 1.3 | 1.7 | .774 | 0.9 | 2.3 | 2.0 | 2.3 | 6.9 | ||
7 | Chuck Aleksinas | 27 | 0 | 8.0 | 1.4 | 2.4 | .569 | 0.9 | 1.3 | .694 | 2.2 | 0.1 | 0.9 | 1.4 | 3.7 | ||
8 | Jay Shidler | 29 | 2 | 14.7 | 1.4 | 3.5 | .412 | 0.8 | 0.9 | .852 | 0.8 | 1.5 | 1.3 | 1.8 | 3.7 | ||
9 | Fred Cowan | 19 | 0 | 4.5 | 0.8 | 1.6 | .500 | 0.3 | 0.5 | .667 | 0.9 | 0.1 | 0.4 | 0.9 | 1.9 | ||
10 | LaVon Williams | 31 | 1 | 8.8 | 0.7 | 1.8 | .375 | 0.5 | 0.9 | .607 | 2.0 | 0.4 | 0.9 | 1.9 | 1.9 | ||
11 | Dwane Casey | 26 | 0 | 6.8 | 0.5 | 1.3 | .382 | 0.2 | 0.4 | .600 | 0.7 | 0.8 | 0.7 | 1.1 | 1.2 | ||
12 | Tim Stephens | 19 | 1 | 5.6 | 0.4 | 1.3 | .333 | 0.3 | 0.4 | .857 | 0.6 | 0.7 | 0.6 | 1.1 | 1.2 | ||
13 | Scott Courts | 13 | 0 | 2.3 | 0.3 | 0.5 | .667 | 0.2 | 0.5 | .333 | 0.8 | 0.0 | 0.4 | 0.5 | 0.8 | ||
14 | Chris Gettelfinger | 9 | 0 | 1.3 | 0.1 | 0.3 | .333 | 0.0 | 0.2 | .000 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Givens | 32 | 32 | 1028 | 238 | 430 | .553 | 102 | 134 | .761 | 217 | 80 | 52 | 95 | 578 | ||
2 | Rick Robey | 32 | 32 | 915 | 167 | 263 | .635 | 126 | 175 | .720 | 261 | 62 | 67 | 83 | 460 | ||
3 | Kyle Macy | 31 | 31 | 1097 | 143 | 267 | .536 | 115 | 129 | .891 | 76 | 178 | 68 | 75 | 401 | ||
4 | James Lee | 31 | 2 | 694 | 136 | 239 | .569 | 78 | 105 | .743 | 165 | 37 | 81 | 94 | 350 | ||
5 | Mike Phillips | 31 | 30 | 603 | 125 | 210 | .595 | 66 | 87 | .759 | 145 | 27 | 74 | 90 | 316 | ||
6 | Truman Claytor | 32 | 29 | 788 | 90 | 193 | .466 | 41 | 53 | .774 | 28 | 74 | 64 | 75 | 221 | ||
7 | Jay Shidler | 29 | 2 | 427 | 42 | 102 | .412 | 23 | 27 | .852 | 23 | 43 | 39 | 52 | 107 | ||
8 | Chuck Aleksinas | 27 | 0 | 216 | 37 | 65 | .569 | 25 | 36 | .694 | 60 | 4 | 25 | 37 | 99 | ||
9 | LaVon Williams | 31 | 1 | 272 | 21 | 56 | .375 | 17 | 28 | .607 | 63 | 11 | 27 | 59 | 59 | ||
10 | Fred Cowan | 19 | 0 | 86 | 15 | 30 | .500 | 6 | 9 | .667 | 17 | 2 | 8 | 17 | 36 | ||
11 | Dwane Casey | 26 | 0 | 177 | 13 | 34 | .382 | 6 | 10 | .600 | 17 | 21 | 17 | 29 | 32 | ||
12 | Tim Stephens | 19 | 1 | 106 | 8 | 24 | .333 | 6 | 7 | .857 | 11 | 14 | 12 | 20 | 22 | ||
13 | Scott Courts | 13 | 0 | 30 | 4 | 6 | .667 | 2 | 6 | .333 | 11 | 0 | 5 | 7 | 10 | ||
14 | Chris Gettelfinger | 9 | 0 | 12 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 2 | ||
School Totals | 32 | 1040 | 1922 | .541 | 613 | 808 | .759 | 1171 | 554 | 544 | 733 | 2693 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Nov 26, 1977 | REG | Southern Methodist | SWC | W | 110 | 86 | 1 | 0 | W 1 | Rupp Arena | ||
2 | Mon, Dec 5, 1977 | REG | Indiana | Big Ten | W | 78 | 64 | 2 | 0 | W 2 | Rupp Arena | ||
3 | Sat, Dec 10, 1977 | REG | @ | Kansas (19) | Big 8 | W | 73 | 66 | 3 | 0 | W 3 | Allen Fieldhouse | |
4 | Mon, Dec 12, 1977 | REG | South Carolina | Ind | W | 84 | 65 | 4 | 0 | W 4 | Rupp Arena | ||
5 | Fri, Dec 16, 1977 | REG | Portland State | Ind | W | 114 | 88 | 5 | 0 | W 5 | Rupp Arena | ||
6 | Sat, Dec 17, 1977 | REG | St. John’s (NY) | NJNY7 | W | 102 | 72 | 6 | 0 | W 6 | Rupp Arena | ||
7 | Fri, Dec 23, 1977 | REG | Iona | Ind | W | 104 | 65 | 7 | 0 | W 7 | Rupp Arena | ||
8 | Sat, Dec 31, 1977 | REG | N | Notre Dame (4) | Ind | W | 73 | 68 | 8 | 0 | W 8 | Freedom Hall | |
9 | Mon, Jan 2, 1978 | REG | Vanderbilt | SEC | W | 72 | 59 | 9 | 0 | W 9 | Rupp Arena | ||
10 | Sat, Jan 7, 1978 | REG | @ | Florida | SEC | W | 86 | 67 | 10 | 0 | W 10 | Florida Gymnasium | |
11 | Mon, Jan 9, 1978 | REG | @ | Auburn | SEC | W | 101 | 77 | 11 | 0 | W 11 | Beard-Eaves-Memorial | |
12 | Sat, Jan 14, 1978 | REG | Louisiana State | SEC | W | 96 | 76 | 12 | 0 | W 12 | Rupp Arena | ||
13 | Mon, Jan 16, 1978 | REG | Mississippi | SEC | W | 76 | 56 | 13 | 0 | W 13 | Rupp Arena | ||
14 | Sat, Jan 21, 1978 | REG | @ | Mississippi State | SEC | W | 75 | 65 | 14 | 0 | W 14 | Humphrey Coliseum | |
15 | Mon, Jan 23, 1978 | REG | @ | Alabama | SEC | L | 62 | 78 | 14 | 1 | L 1 | Coleman Coliseum | |
16 | Mon, Jan 30, 1978 | REG | Georgia | SEC | W | 90 | 73 | 15 | 1 | W 1 | Rupp Arena | ||
17 | Sat, Feb 4, 1978 | REG | Florida | SEC | W | 88 | 61 | 16 | 1 | W 2 | Rupp Arena | ||
18 | Mon, Feb 6, 1978 | REG | Auburn | SEC | W | 104 | 81 | 17 | 1 | W 3 | Rupp Arena | ||
19 | Sat, Feb 11, 1978 | REG | @ | Louisiana State | SEC | L | 94 | 95 | OT | 17 | 2 | L 1 | Maravich Assembly Center |
20 | Mon, Feb 13, 1978 | REG | @ | Mississippi | SEC | W | 64 | 52 | 18 | 2 | W 1 | C.M. Tad Smith Coliseum | |
21 | Wed, Feb 15, 1978 | REG | Tennessee | SEC | W | 90 | 77 | 19 | 2 | W 2 | Rupp Arena | ||
22 | Sat, Feb 18, 1978 | REG | Mississippi State | SEC | W | 58 | 56 | 20 | 2 | W 3 | Rupp Arena | ||
23 | Mon, Feb 20, 1978 | REG | Alabama | SEC | W | 97 | 84 | 21 | 2 | W 4 | Rupp Arena | ||
24 | Sat, Feb 25, 1978 | REG | @ | Tennessee | SEC | W | 68 | 57 | 22 | 2 | W 5 | Stokely Center | |
25 | Mon, Feb 27, 1978 | REG | @ | Georgia | SEC | W | 78 | 67 | 23 | 2 | W 6 | Stegeman Coliseum | |
26 | Sat, Mar 4, 1978 | REG | Nevada-Las Vegas | Ind | W | 92 | 70 | 24 | 2 | W 7 | Rupp Arena | ||
27 | Mon, Mar 6, 1978 | REG | @ | Vanderbilt | SEC | W | 78 | 68 | 25 | 2 | W 8 | Memorial Gymnasium | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
28 | Sat, Mar 11, 1978 | NCAA | N | Florida State (13) | Metro | W | 85 | 76 | 26 | 2 | W 9 | Stokely Center | |
29 | Thu, Mar 16, 1978 | NCAA | N | Miami (OH) (19) | MAC | W | 91 | 69 | 27 | 2 | W 10 | University of Dayton Arena | |
30 | Sat, Mar 18, 1978 | NCAA | N | Michigan State (4) | Big Ten | W | 52 | 49 | 28 | 2 | W 11 | University of Dayton Arena | |
31 | Sat, Mar 25, 1978 | NCAA | N | Arkansas (5) | SWC | W | 64 | 59 | 29 | 2 | W 12 | St. Louis Arena | |
32 | Mon, Mar 27, 1978 | NCAA | N | Duke (7) | ACC | W | 94 | 88 | 30 | 2 | W 13 | St. Louis Arena |
