Connect with us

2012-2013 Kentucky Basketball Statistics



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/12 8:30 p.m.      vs Maryland                      W    72-69      17732  (19)Wiltjer, Kyle          (9)Noel, Nerlens
 11/13/12 9:30 p.m.      vs                                68-75  L   22847  (20)Poythress, Alex        (8)Noel, Nerlens
                                                                                                            (8)Poythress, Alex
 11-16-12 7 p.m.                                 W   101-49      21360  (23)Wiltjer, Kyle          (7)Noel, Nerlens
 11-21-12 7 p.m.          UNIVERSITY        W    81-70      21897  (28)Goodwin, Archie        (11)Noel, Nerlens
 11/23/12 7 p.m.       3 LIU-BROOKLYN                     W   104-75      22221  (22)Goodwin, Archie        (9)Goodwin, Archie
                                                                                 (22)Poythress, Alex        (9)Poythress, Alex
 11-29-12 7 p.m.         at                          50-64  L    9149  (16)Mays, Julius           (7)Goodwin, Archie
                                                                                                            (7)Noel, Nerlens
 12/1/12  12:30 pm                                       55-64  L   24192  (17)Goodwin, Archie        (16)Noel, Nerlens
 12/4/12  7:00 pm        SAMFORD                          W    88-56      21221  (18)Goodwin, Archie        (12)Cauley-Stein, Willie
 12/8/12  12:00 pm       PORTLAND                         W    74-46      22285  (15)Poythress, Alex        (9)Noel, Nerlens
                                                                                 (15)Goodwin, Archie
 12/15/12 12:30 pm       LIPSCOMB                         W    88-50      21323  (23)Wiltjer, Kyle          (12)Wiltjer, Kyle
 12/22/12 4:00 pm                                 W    82-54      24271  (23)Harrow, Ryan           (10)Noel, Nerlens
 12/29/12 4:05PM         at                          77-80  L   22810  (22)Goodwin, Archie        (8)Cauley-Stein, Willie
                                                                                                            (8)Noel, Nerlens
 01/02/13 6:00 pm        EASTERN MICHIGAN                 W    90-38      22135  (17)Wiltjer, Kyle          (13)Noel, Nerlens
 01/10/13 8 p.m.       * at Vanderbilt                    W    60-58   71-83  L   24193  (17)Goodwin, Archie        (11)Noel, Nerlens
 1/15/13  7:00pm       * TENNESSEE                        W    75-65      24033  (17)Wiltjer, Kyle          (9)Noel, Nerlens
 01-19-13 8:00 p.m.    * at Auburn                        W    75-53       9121  (17)Wiltjer, Kyle          (9)Noel, Nerlens
 1/22/13  8 p.m.       * at Alabama                            55-59  L   15383  (14)Wiltjer, Kyle          (13)Noel, Nerlens
 1/26/13  4:00pm       * LOUISIANA STATE                  W    75-70      24248  (20)Poythress, Alex        (12)Poythress, Alex
 1/29/13  8 PM         * at Ole Miss                      W    87-74   72-68      10558  (19)Noel, Nerlens          (14)Noel, Nerlens
                                                                                 (19)Mays, Julius
 02/05/13 9:00pm       * SOUTH CAROLINA                   W    77-55      22559  (15)Mays, Julius           (10)Noel, Nerlens
 02/09/13 4:00 pm      * AUBURN                           W    72-62      24253  (14)Wiltjer, Kyle          (12)Noel, Nerlens
 2/12/13  7 p.m.       * at Florida                            52-69  L   12480  (10)Mays, Julius           (6)Cauley-Stein, Willie
                                                                                 (10)Cauley-Stein, Willie   (6)Noel, Nerlens
 2/16/13  1:00 p.m.    * at Tennessee                          58-88  L   21678  (18)Wiltjer, Kyle          (6)Wiltjer, Kyle
 02/20/13 8:00 pm      * VANDERBILT                       W    74-70      22887  (20)Cauley-Stein, Willie   (7)Cauley-Stein, Willie
 02/23/13 9:00 pm      * MISSOURI                         Wot  90-83      24380  (24)Mays, Julius           (12)Cauley-Stein, Willie
 02/27/13 8:00 pm      *                 W    85-55      24023  (19)Harrow, Ryan           (8)Poythress, Alex
 03-02-13 3 p.m.       * at Arkansas                           60-73  L   18139  (14)Goodwin, Archie        (10)Cauley-Stein, Willie
 03/07/13 7:00 p.m.    * at Georgia                            62-72  L   10062  (20)Goodwin, Archie        (11)Cauley-Stein, Willie
 03/09/13 12:00 pm     * FLORIDA                          W    61-57      24294  (16)Goodwin, Archie        (12)Poythress, Alex
 03/15/13 6:30pm CT      vs Vanderbilt                         48-64  L          (12)Goodwin, Archie        (9)Cauley-Stein, Willie


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   415775     23099
  AWAY....................     11   152928     13903
  NEUTRAL.................      3    40579     13526
  TOTAL...................     32   609282     19040


Season Box Score



                                  2012-13  Basketball
                         Kentucky Season Box Score (as of Mar 17, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-11)     (16-2)      (4-7)       (1-2)
CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
NON-CONFERENCE......   (9-5)       (8-1)       (0-2)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Goodwin, Archie.... 32-32 1014 31.7 152-349  .436  17-64   .266 127-204  .623   45 100  145  4.5  94  3  87  98  15  35  448 14.0
22 Poythress, Alex.... 32-30  825 25.8 130-222  .586  14-32   .438  91-132  .689   62 135  197  6.2  87  6  21  64  13   9  365 11.4
03 Noel, Nerlens...... 24-24  765 31.9  98-166  .590   0-0    .000  55-104  .529   65 162  227  9.5  62  1  38  45 106  50  251 10.5
33 Wiltjer, Kyle...... 32-10  774 24.2 116-274  .423  55-148  .372  47-58   .810   35 102  137  4.3  48  0  50  42  14  12  334 10.4
12 Harrow, Ryan....... 28-23  778 27.8 108-263  .411  20-69   .290  46-65   .708   19  62   81  2.9  67  3  82  46   4  21  282 10.1
34 Mays, Julius....... 32-27 1052 32.9  92-242  .380  64-171  .374  53-63   .841   15  79   94  2.9  61  0  93  37   0  14  301  9.4
15 Cauley-Stein, Willi 28-13  647 23.1 101-163  .620   0-0    .000  31-82   .378   66 109  175  6.3  68  2  27  44  59  24  233  8.3
05 Polson, Jarrod..... 32-1   426 13.3  32-63   .508   6-21   .286  21-28   .750   18  36   54  1.7  46  0  32  24   1  10   91  2.8
04 Hood, Jon.......... 22-0   131  6.0  12-24   .500   6-14   .429   2-2   1.000    6  19   25  1.1  11  0   2   2   1   7   32  1.5
11 Beckham, Twany.....  5-0    17  3.4   1-3    .333   0-0    .000   0-1    .000    0   2    2  0.4   1  0   2   1   1   1    2  0.4
13 Malone, Sam........  3-0     6  2.0   0-0    .000   0-0    .000   0-0    .000    1   2    3  1.0   0  0   0   2   0   0    0  0.0
21 Lanter, Tod........  6-0     9  1.5   0-3    .000   0-2    .000   0-0    .000    1   1    2  0.3   1  0   0   2   0   0    0  0.0
32 Long, Brian........  3-0     6  2.0   0-3    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
   TEAM...............                                                             38  44   82  2.6   3          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      842-1775 .474 182-522  .349 473-739  .640  371 853 1224 38.2 549 15 434 416 214 184 2339 73.1
   Opponents.......... 32    6450      743-1900 .391 174-536  .325 408-573  .712  388 700 1088 34.0 635  - 350 381 115 188 2068 64.6



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Kentucky......................  1123 1191   25  -  2339
Opponents.....................   973 1081   14  -  2068

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 121     8   129
Opponents.....................  72     8    80


Overall/Conference Statistics



                                  2012-13 Kentucky Basketball
                  Kentucky Overall/Conference Statistics (as of Mar 17, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goodwin, Archie..... 32-32  31.7  .436  .266  .623  4.5  2.7  35  15  14.0     18-18  32.1  .408  .184  .573  4.1  2.1  21   6  12.8
Poythress, Alex..... 32-30  25.8  .586  .438  .689  6.2  0.7   9  13  11.4     18-17  24.9  .531  .438  .735  6.2  0.8   7   4   9.8
Noel, Nerlens....... 24-24  31.9  .590  .000  .529  9.5  1.6  50 106  10.5     11-11  34.1  .638  .000  .518  9.6  1.5  16  60  10.6
Wiltjer, Kyle....... 32-10  24.2  .423  .372  .810  4.3  1.6  12  14  10.4     18-1   24.4  .385  .310  .821  3.9  1.4   7   8   9.3
Harrow, Ryan........ 28-23  27.8  .411  .290  .708  2.9  2.9  21   4  10.1     18-17  29.7  .435  .277  .776  3.1  2.8   7   3  10.9
Mays, Julius........ 32-27  32.9  .380  .374  .841  2.9  2.9  14   0   9.4     18-15  33.2  .417  .424  .784  3.1  2.4   6   0   9.8
Cauley-Stein, Willie 28-13  23.1  .620  .000  .378  6.3  1.0  24  59   8.3     14-10  25.1  .643  .000  .362  6.4  0.9  10  31   8.9
Polson, Jarrod...... 32-1   13.3  .508  .286  .750  1.7  1.0  10   1   2.8     18-1   13.4  .576  .364  .813  1.9  0.9   3   1   3.1
Hood, Jon........... 22-0    6.0  .500  .429 1.000  1.1  0.1   7   1   1.5     13-0    6.0  .462  .200 1.000  1.5  0.2   2   1   1.2
Beckham, Twany......  5-0    3.4  .333  .000  .000  0.4  0.4   1   1   0.4
Malone, Sam.........  3-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0      1-0    3.0  .000  .000  .000  1.0  0.0   0   0   0.0
Lanter, Tod.........  6-0    1.5  .000  .000  .000  0.3  0.0   0   0   0.0      3-0    1.3  .000  .000  .000  0.7  0.0   0   0   0.0
Long, Brian.........  3-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Total............... 32           .474  .349  .640 38.2 13.6 184 214  73.1     18           .468  .334  .644 37.4 12.1  80 114  70.1
Opponents........... 32           .391  .325  .712 34.0 10.9 188 115  64.6     18           .398  .321  .725 34.2 11.3 111  67  67.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goodwin, Archie.....  152-349  .436   17-64  .266  127-204  .623  448  14.0     80-196  .408    7-38  .184   63-110  .573  230  12.8
Poythress, Alex.....  130-222  .586   14-32  .438   91-132  .689  365  11.4     60-113  .531    7-16  .438   50-68   .735  177   9.8
Noel, Nerlens.......   98-166  .590    0-0   .000   55-104  .529  251  10.5     44-69   .638    0-0   .000   29-56   .518  117  10.6
Wiltjer, Kyle.......  116-274  .423   55-148 .372   47-58   .810  334  10.4     57-148  .385   22-71  .310   32-39   .821  168   9.3
Harrow, Ryan........  108-263  .411   20-69  .290   46-65   .708  282  10.1     73-168  .435   13-47  .277   38-49   .776  197  10.9
Mays, Julius........   92-242  .380   64-171 .374   53-63   .841  301   9.4     53-127  .417   42-99  .424   29-37   .784  177   9.8
Cauley-Stein, Willie  101-163  .620    0-0   .000   31-82   .378  233   8.3     54-84   .643    0-0   .000   17-47   .362  125   8.9
Polson, Jarrod......   32-63   .508    6-21  .286   21-28   .750   91   2.8     19-33   .576    4-11  .364   13-16   .813   55   3.1
Hood, Jon...........   12-24   .500    6-14  .429    2-2   1.000   32   1.5      6-13   .462    1-5   .200    2-2   1.000   15   1.2
Beckham, Twany......    1-3    .333    0-0   .000    0-1    .000    2   0.4
Malone, Sam.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Lanter, Tod.........    0-3    .000    0-2   .000    0-0    .000    0   0.0      0-1    .000    0-0   .000    0-0    .000    0   0.0
Long, Brian.........    0-3    .000    0-1   .000    0-0    .000    0   0.0      0-2    .000    0-0   .000    0-0    .000    0   0.0
Total...............  842-1775 .474  182-522 .349  473-739  .640 2339  73.1    446-954  .468   96-287 .334  273-424  .644 1261  70.1
Opponents...........  743-1900 .391  174-536 .325  408-573  .712 2068  64.6    433-1088 .398  100-312 .321  248-342  .725 1214  67.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Goodwin, Archie.....    45   100   145   94   3   87   98   0.9     28            29    44    73   57   2   37   56   0.7     24
Poythress, Alex.....    62   135   197   87   6   21   64   0.3     22            29    82   111   53   5   14   29   0.5     21
Noel, Nerlens.......    65   162   227   62   1   38   45   0.8     19            27    79   106   23   0   16   23   0.7     19
Wiltjer, Kyle.......    35   102   137   48   0   50   42   1.2     26            17    54    71   27   0   26   27   1.0     26
Harrow, Ryan........    19    62    81   67   3   82   46   1.8     23            12    44    56   51   3   50   33   1.5     19
Mays, Julius........    15    79    94   61   0   93   37   2.5     24             7    48    55   37   0   44   21   2.1     24
Cauley-Stein, Willie    66   109   175   68   2   27   44   0.6     20            32    57    89   40   2   12   28   0.4     20
Polson, Jarrod......    18    36    54   46   0   32   24   1.3     11            12    22    34   29   0   16   17   0.9     11
Hood, Jon...........     6    19    25   11   0    2    2   1.0      6             5    14    19    6   0    2    0   0.0      5
Beckham, Twany......     0     2     2    1   0    2    1   2.0      2
Malone, Sam.........     1     2     3    0   0    0    2   0.0      0             1     0     1    0   0    0    0   0.0      0
Lanter, Tod.........     1     1     2    1   0    0    2   0.0      0             1     1     2    1   0    0    2   0.0      0
Long, Brian.........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   371   853  1224  549  15  434  416   1.0    104           202   472   674  326  12  217  244   0.9     90
Opponents...........   388   700  1088  635   -  350  381   0.9     88           232   383   615  363  11  203  179   1.1     88



Combined Team Statistics



                                  2012-13 Kentucky Basketball
                     Kentucky Combined Team Statistics (as of Mar 17, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-11)     (16-2)      (4-7)       (1-2)
 CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
 NON-CONFERENCE......   (9-5)       (8-1)       (0-2)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/12     vs Maryland                       W      72-69   17732
   11/13/12     vs Duke                             L    68-75   22847
   11-16-12        LAFAYETTE                      W     101-49   21360
   11-21-12        MOREHEAD STATE UNIVERSITY      W      81-70   21897
  311/23/12        LIU-BROOKLYN                   W     104-75   22221
   11-29-12     at Notre Dame                       L    50-64    9149
   12/1/12         BAYLOR                           L    55-64   24192
   12/4/12         SAMFORD                        W      88-56   21221
   12/8/12         PORTLAND                       W      74-46   22285
   12/15/12        LIPSCOMB                       W      88-50   21323
   12/22/12        MARSHALL                       W      82-54   24271
   12/29/12     at LOUISVILLE                       L    77-80   22810
   01/02/13        EASTERN MICHIGAN               W      90-38   22135
  *01/10/13     at Vanderbilt                     W      60-58  71-83   24193
  *1/15/13         TENNESSEE                      W      75-65   24033
  *01-19-13     at Auburn                         W      75-53    9121
  *1/22/13      at Alabama                          L    55-59   15383
  *1/26/13         LOUISIANA STATE                W      75-70   24248
  *1/29/13      at Ole Miss                       W      87-74  72-68   10558
  *02/05/13        SOUTH CAROLINA                 W      77-55   22559
  *02/09/13        AUBURN                         W      72-62   24253
  *2/12/13      at Florida                          L    52-69   12480
  *2/16/13      at Tennessee                        L    58-88   21678
  *02/20/13        VANDERBILT                     W      74-70   22887
  *02/23/13        MISSOURI                       W  OT  90-83   24380
  *02/27/13        MISSISSIPPI STATE              W      85-55   24023
  *03-02-13     at Arkansas                         L    60-73   18139
  *03/07/13     at Georgia                          L    62-72   10062
  *03/09/13        FLORIDA                        W      61-57   24294
   03/15/13     vs Vanderbilt                       L    48-64       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Goodwin, Archie..... 32-32  31.7  .436  .266  .623  4.5  2.7  35  15  14.0
 22 Poythress, Alex..... 32-30  25.8  .586  .438  .689  6.2  0.7   9  13  11.4
 03 Noel, Nerlens....... 24-24  31.9  .590  .000  .529  9.5  1.6  50 106  10.5
 33 Wiltjer, Kyle....... 32-10  24.2  .423  .372  .810  4.3  1.6  12  14  10.4
 12 Harrow, Ryan........ 28-23  27.8  .411  .290  .708  2.9  2.9  21   4  10.1
 34 Mays, Julius........ 32-27  32.9  .380  .374  .841  2.9  2.9  14   0   9.4
 15 Cauley-Stein, Willie 28-13  23.1  .620  .000  .378  6.3  1.0  24  59   8.3
 05 Polson, Jarrod...... 32-1   13.3  .508  .286  .750  1.7  1.0  10   1   2.8
 04 Hood, Jon........... 22-0    6.0  .500  .429 1.000  1.1  0.1   7   1   1.5
 11 Beckham, Twany......  5-0    3.4  .333  .000  .000  0.4  0.4   1   1   0.4
 32 Long, Brian.........  3-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
 13 Malone, Sam.........  3-0    2.0  .000  .000  .000  1.0  0.0   0   0   0.0
 21 Lanter, Tod.........  6-0    1.5  .000  .000  .000  0.3  0.0   0   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 32           .474  .349  .640 38.2 13.6 184 214  73.1
    Opponents........... 32           .391  .325  .712 34.0 10.9 188 115  64.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Goodwin, Archie..... 32  152-349  .436   17-64   .266  127-204  .623   448 14.0
 Poythress, Alex..... 32  130-222  .586   14-32   .438   91-132  .689   365 11.4
 Noel, Nerlens....... 24   98-166  .590    0-0    .000   55-104  .529   251 10.5
 Wiltjer, Kyle....... 32  116-274  .423   55-148  .372   47-58   .810   334 10.4
 Harrow, Ryan........ 28  108-263  .411   20-69   .290   46-65   .708   282 10.1
 Mays, Julius........ 32   92-242  .380   64-171  .374   53-63   .841   301  9.4
 Cauley-Stein, Willie 28  101-163  .620    0-0    .000   31-82   .378   233  8.3
 Polson, Jarrod...... 32   32-63   .508    6-21   .286   21-28   .750    91  2.8
 Hood, Jon........... 22   12-24   .500    6-14   .429    2-2   1.000    32  1.5
 Beckham, Twany......  5    1-3    .333    0-0    .000    0-1    .000     2  0.4
 Long, Brian.........  3    0-3    .000    0-1    .000    0-0    .000     0  0.0
 Malone, Sam.........  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Lanter, Tod.........  6    0-3    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 32  842-1775 .474  182-522  .349  473-739  .640  2339 73.1
 Opponents........... 32  743-1900 .391  174-536  .325  408-573  .712  2068 64.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Goodwin, Archie..... 32  1014   45  100  145   94   3   87   98   0.9  28
 Poythress, Alex..... 32   825   62  135  197   87   6   21   64   0.3  22
 Noel, Nerlens....... 24   765   65  162  227   62   1   38   45   0.8  19
 Wiltjer, Kyle....... 32   774   35  102  137   48   0   50   42   1.2  26
 Harrow, Ryan........ 28   778   19   62   81   67   3   82   46   1.8  23
 Mays, Julius........ 32  1052   15   79   94   61   0   93   37   2.5  24
 Cauley-Stein, Willie 28   647   66  109  175   68   2   27   44   0.6  20
 Polson, Jarrod...... 32   426   18   36   54   46   0   32   24   1.3  11
 Hood, Jon........... 22   131    6   19   25   11   0    2    2   1.0   6
 Beckham, Twany......  5    17    0    2    2    1   0    2    1   2.0   2
 Long, Brian.........  3     6    0    0    0    0   0    0    0   0.0   0
 Malone, Sam.........  3     6    1    2    3    0   0    0    2   0.0   0
 Lanter, Tod.........  6     9    1    1    2    1   0    0    2   0.0   0
 Total............... 32  6450  371  853 1224  549  15  434  416   1.0 104
 Opponents........... 32  6450  388  700 1088  635   -  350  381   0.9  88


 TEAM STATISTICS                              OPP
 --------------------------------------------------
 SCORING.................         2339         2068
   Points per game.......         73.1         64.6
   Scoring margin........         +8.5            -
 FIELD GOALS-ATT.........     842-1775     743-1900
   Field goal pct........         .474         .391
 3 POINT FG-ATT..........      182-522      174-536
   3-point FG pct........         .349         .325
   3-pt FG made per game.          5.7          5.4
 FREE THROWS-ATT.........      473-739      408-573
   Free throw pct........         .640         .712
   F-Throws made per game         14.8         12.8
 REBOUNDS................         1224         1088
   Rebounds per game.....         38.2         34.0
   Rebounding margin.....         +4.3            -
 ASSISTS.................          434          350
   Assists per game......         13.6         10.9
 TURNOVERS...............          416          381
   Turnovers per game....         13.0         11.9
   Turnover margin.......         -1.1            -
   Assist/turnover ratio.          1.0          0.9
 STEALS..................          184          188
   Steals per game.......          5.8          5.9
 BLOCKS..................          214          115
   Blocks per game.......          6.7          3.6
 ATTENDANCE..............       415775       193507
   Home games-Avg/Game...     18-23099     11-13903
   Neutral site-Avg/Game.            -      3-13526

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Kentucky.................  1123 1191   25  -  2339
 Opponents................   973 1081   14  -  2068

Overall Team Statistics



                                  2012-13 Kentucky Basketball
                     Kentucky Overall Team Statistics (as of Mar 17, 2013)
                                           All games

TEAM STATISTICS                     UK          OPP
---------------------------------------------------
SCORING..................         2339         2068
  Points per game........         73.1         64.6
  Scoring margin.........         +8.5            -
FIELD GOALS-ATT..........     842-1775     743-1900
  Field goal pct.........         .474         .391
3 POINT FG-ATT...........      182-522      174-536
  3-point FG pct.........         .349         .325
  3-pt FG made per game..          5.7          5.4
FREE THROWS-ATT..........      473-739      408-573
  Free throw pct.........         .640         .712
  F-Throws made per game.         14.8         12.8
REBOUNDS.................         1224         1088
  Rebounds per game......         38.2         34.0
  Rebounding margin......         +4.3            -
ASSISTS..................          434          350
  Assists per game.......         13.6         10.9
TURNOVERS................          416          381
  Turnovers per game.....         13.0         11.9
  Turnover margin........         -1.1            -
  Assist/turnover ratio..          1.0          0.9
STEALS...................          184          188
  Steals per game........          5.8          5.9
BLOCKS...................          214          115
  Blocks per game........          6.7          3.6
WINNING STREAK...........            0            -
  Home win streak........            8            -
ATTENDANCE...............       415775       193507
  Home games-Avg/Game....     18-23099     11-13903
  Neutral site-Avg/Game..            -      3-13526

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Kentucky......................  1123 1191   25  -  2339
Opponents.....................   973 1081   14  -  2068

Category Leaders



                                  2012-13 Kentucky Basketball
                         Kentucky Category Leaders (as of Mar 17, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Goodwin, Archie..... 32  448   14.0             Goodwin, Archie..... 32  448  14.0
Poythress, Alex..... 32  365   11.4             Poythress, Alex..... 32  365  11.4
Wiltjer, Kyle....... 32  334   10.4             Noel, Nerlens....... 24  251  10.5
Mays, Julius........ 32  301    9.4             Wiltjer, Kyle....... 32  334  10.4
Harrow, Ryan........ 28  282   10.1             Harrow, Ryan........ 28  282  10.1
Noel, Nerlens....... 24  251   10.5             Mays, Julius........ 32  301   9.4
Cauley-Stein, Willie 28  233    8.3             Cauley-Stein, Willie 28  233   8.3
Polson, Jarrod...... 32   91    2.8             Polson, Jarrod...... 32   91   2.8
Hood, Jon........... 22   32    1.5             Hood, Jon........... 22   32   1.5
Beckham, Twany......  5    2    0.4             Beckham, Twany......  5    2   0.4
                                                Malone, Sam.........  3    0   0.0
                                                Lanter, Tod.........  6    0   0.0
                                                Long, Brian.........  3    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Cauley-Stein, Willie 101 163  .620              Goodwin, Archie..... 32  349   10.9
Noel, Nerlens.......  98 166  .590              Wiltjer, Kyle....... 32  274    8.6
Poythress, Alex..... 130 222  .586              Harrow, Ryan........ 28  263    9.4
Polson, Jarrod......  32  63  .508              Mays, Julius........ 32  242    7.6
Hood, Jon...........  12  24  .500              Poythress, Alex..... 32  222    6.9
Goodwin, Archie..... 152 349  .436
Wiltjer, Kyle....... 116 274  .423              FIELD GOALS MADE      G Made Made/G
Harrow, Ryan........ 108 263  .411              -----------------------------------
Mays, Julius........  92 242  .380              Goodwin, Archie..... 32  152    4.8
Beckham, Twany......   1   3  .333              Poythress, Alex..... 32  130    4.1
Long, Brian.........   0   3  .000              Wiltjer, Kyle....... 32  116    3.6
Lanter, Tod.........   0   3  .000              Harrow, Ryan........ 28  108    3.9
                                                Cauley-Stein, Willie 28  101    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Poythress, Alex.....  14  32  .438              Mays, Julius........ 32  171    5.3
Hood, Jon...........   6  14  .429              Wiltjer, Kyle....... 32  148    4.6
Mays, Julius........  64 171  .374              Harrow, Ryan........ 28   69    2.5
Wiltjer, Kyle.......  55 148  .372              Goodwin, Archie..... 32   64    2.0
Harrow, Ryan........  20  69  .290              Poythress, Alex..... 32   32    1.0
Polson, Jarrod......   6  21  .286
Goodwin, Archie.....  17  64  .266              3-POINT FGS MADE      G Made Made/G
Long, Brian.........   0   1  .000              -----------------------------------
Lanter, Tod.........   0   2  .000              Mays, Julius........ 32   64    2.0
                                                Wiltjer, Kyle....... 32   55    1.7
                                                Harrow, Ryan........ 28   20    0.7
                                                Goodwin, Archie..... 32   17    0.5
                                                Poythress, Alex..... 32   14    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Hood, Jon...........   2   2 1.000              Goodwin, Archie..... 32  204    6.4
Mays, Julius........  53  63  .841              Poythress, Alex..... 32  132    4.1
Wiltjer, Kyle.......  47  58  .810              Noel, Nerlens....... 24  104    4.3
Polson, Jarrod......  21  28  .750              Cauley-Stein, Willie 28   82    2.9
Harrow, Ryan........  46  65  .708              Harrow, Ryan........ 28   65    2.3
Poythress, Alex.....  91 132  .689
Goodwin, Archie..... 127 204  .623              FREE THROWS MADE      G Made Made/G
Noel, Nerlens.......  55 104  .529              -----------------------------------
Cauley-Stein, Willie  31  82  .378              Goodwin, Archie..... 32  127    4.0
Beckham, Twany......   0   1  .000              Poythress, Alex..... 32   91    2.8
                                                Noel, Nerlens....... 24   55    2.3
                                                Mays, Julius........ 32   53    1.7
                                                Wiltjer, Kyle....... 32   47    1.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Noel, Nerlens....... 24  227    9.5             Mays, Julius........ 32   93    2.9
Poythress, Alex..... 32  197    6.2             Goodwin, Archie..... 32   87    2.7
Cauley-Stein, Willie 28  175    6.3             Harrow, Ryan........ 28   82    2.9
Goodwin, Archie..... 32  145    4.5             Wiltjer, Kyle....... 32   50    1.6
Wiltjer, Kyle....... 32  137    4.3             Noel, Nerlens....... 24   38    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Noel, Nerlens....... 24  227    9.5             Noel, Nerlens....... 24   50    2.1
Cauley-Stein, Willie 28  175    6.3             Goodwin, Archie..... 32   35    1.1
Poythress, Alex..... 32  197    6.2             Cauley-Stein, Willie 28   24    0.9
