vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 10, 2018 | 8:15 pm | NCAA | 2017-18 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Texas A & M | 26 | 59 | — | — | 85 | Win | 
| Kentucky | 30 | 44 | — | — | 74 | Loss | 
Texas A & M
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hamidou Diallo | 20 | 5 | 11 | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 
| 4 | Nick Richards | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 
| 5 | Kevin Knox | 36 | 7 | 15 | 3 | 5 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 18 | 
| 22 | Shai Gilgeous-Alexander | 38 | 9 | 12 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 8 | 4 | 2 | 2 | 19 | 
| 25 | P.J. Washington | 22 | 1 | 6 | 0 | 0 | 3 | 7 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 5 | 
| 0 | Quade Green | 26 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 
| 2 | Jarred Vanderbilt | 24 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 7 | 
| 12 | Brad Calipari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Wenyen Gabriel | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 66 | 6 | 15 | 8 | 17 | 13 | 30 | 21 | 15 | 12 | 5 | 3 | 74 | 
Court
| Reed Arena | 
|---|
| Reed Arena, Tom Chandler Road, College Station, Brazos County, Texas, 77841, United States of America | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Texas A & M | 85 - 74 | Kentucky | ||
| Kentucky | 74 - 73 | Texas A & M | ||
| Texas A & M | 63 - 71 | Kentucky | ||
| Kentucky | 100 - 58 | Texas A & M | ||
| Kentucky | 82 - 77 | Texas A & M | ||
| Texas A & M | 79 - 77 | Kentucky | ||
| Texas A & M | 64 - 70 | Kentucky | ||
| Kentucky | 68 - 51 | Texas A & M | ||
| Texas A & M | 68 - 72 | Kentucky | ||
| Kentucky | 71 - 83 | Texas A & M | ||
| Kentucky | 69 - 73 | Texas A & M | 
												
																					

