vs
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 2015 | 1:00 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Texas A & M | 28 | 25 | 4 | 7 | 64 | Loss |
Kentucky | 25 | 28 | 4 | 13 | 70 | Win |
Texas A & M
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Harrison | 37 | 4 | 20 | 2 | 13 | 2 | 2 | 0 | 7 | 5 | 1 | 2 | 0 | 3 | 12 |
5 | Andrew Harrison | 33 | 2 | 10 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 9 |
12 | Karl-Anthony Towns | 27 | 2 | 5 | 0 | 0 | 5 | 6 | 4 | 5 | 5 | 1 | 5 | 3 | 0 | 9 |
15 | Willie Cauley-Stein | 26 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 3 | 0 | 4 |
41 | Trey Lyles | 35 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 7 |
00 | Marcus Lee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Devin Booker | 35 | 5 | 11 | 4 | 7 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 18 |
3 | Tyler Ulis | 28 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
44 | Dakari Johnson | 17 | 1 | 5 | 0 | 0 | 6 | 8 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 8 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 250 | 18 | 64 | 9 | 28 | 25 | 35 | 16 | 37 | 26 | 13 | 12 | 10 | 6 | 70 |
Court
Reed Arena |
---|
Reed Arena, Tom Chandler Road, College Station, Brazos County, Texas, 77841, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 68 - 51 | Texas A & M | ||
Texas A & M | 68 - 72 | Kentucky | ||
Kentucky | 71 - 83 | Texas A & M | ||
Kentucky | 69 - 73 | Texas A & M |