vs
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2016 | 1:00 pm | NCAA | 2015-16 |
Results
Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
---|---|---|---|---|---|
Kentucky | 34 | 37 | 11 | 82 | Win |
Texas A & M | 38 | 33 | 6 | 77 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skal Labissiere | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
3 | Tyler Ulis | 45 | 10 | 17 | 3 | 5 | 7 | 8 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 30 |
13 | Isaiah Briscoe | 41 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 6 | 2 | 0 | 2 | 10 |
22 | Alex Poythress | 29 | 3 | 6 | 1 | 2 | 3 | 5 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 10 |
23 | Jamal Murray | 44 | 5 | 14 | 3 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 17 |
00 | Marcus Lee | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
35 | Derek Willis | 25 | 3 | 7 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 10 |
4 | Charles Matthews | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Isaac Humphries | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Dominique Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 225 | 28 | 58 | 10 | 24 | 16 | 24 | 11 | 24 | 18 | 13 | 13 | 6 | 9 | 82 |
Texas A & M
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
225 | 0 |
28 | 0 |
58 | 0 |
10 | 0 |
24 | 0 |
16 | 0 |
24 | 0 |
11 | 0 |
24 | 0 |
18 | 0 |
13 | 0 |
13 | 0 |
6 | 0 |
9 | 0 |
82 | 0 |
Court
Bridgestone Arena |
---|
Bridgestone Arena, 6th Avenue South, East Nashville, Nashville, Davidson County, Tennessee, 37203, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Texas A & M | 79 - 77 | Kentucky | ||
Texas A & M | 64 - 70 | Kentucky | ||
Kentucky | 68 - 51 | Texas A & M | ||
Texas A & M | 68 - 72 | Kentucky | ||
Kentucky | 71 - 83 | Texas A & M | ||
Kentucky | 69 - 73 | Texas A & M |