Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2004 | 7:00 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 45 | 37 | — | — | 82 | Win |
Campbell | 11 | 39 | — | — | 50 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kelenna Azubuike | 23 | 6 | 12 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 14 |
44 | Chuck Hayes | 25 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 5 | 2 | 1 | 0 | 9 |
33 | Randolph Morris | 23 | 11 | 14 | 0 | 0 | 3 | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 25 |
4 | Rajon Rondo | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
22 | Patrick Sparks | 24 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 8 |
1 | Brandon Stockton | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 8 |
2 | Ravi Moss | 12 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
3 | Ramel Bradley | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
5 | Josh Carrier | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lukasz Obrzut | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Preston LeMaster | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
13 | Bobby Perry | 10 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
21 | Shagari Alleyne | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
23 | Sheray Thomas | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
32 | Joe Crawford | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 67 | 7 | 23 | 9 | 20 | 15 | 32 | 16 | 27 | 13 | 5 | 9 | 82 |
Campbell
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 82 - 50 | Campbell |
