Details
| Date | Time | League | Season |
|---|---|---|---|
| December 31, 2003 | 4:00 pm | NCAA | 2003-04 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Austin Peay | 12 | 41 | — | — | 53 | Loss |
| Kentucky | 26 | 35 | — | — | 61 | Win |
Austin Peay
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Erik Daniels | 29 | 4 | 12 | 0 | 2 | 3 | 5 | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 11 |
| 24 | Kelenna Azubuike | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
| 44 | Chuck Hayes | 33 | 5 | 9 | 0 | 1 | 2 | 2 | 3 | 6 | 4 | 1 | 2 | 3 | 3 | 12 |
| 1 | Cliff Hawkins | 29 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 9 |
| 4 | Gerald Fitch | 30 | 5 | 15 | 2 | 9 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 14 |
| 2 | Ravi Moss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brandon Stockton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | Josh Carrier | 8 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 | Lukasz Obrzut | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bernard Cote | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Shagari Alleyne | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Sheray Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Antwain Barbour | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 23 | 56 | 4 | 17 | 11 | 15 | 9 | 24 | 17 | 12 | 13 | 5 | 9 | 61 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Austin Peay | 77 - 85 | Kentucky | ||
| Kentucky | 71 - 69 | Austin Peay | ||
| Austin Peay | 100 - 106 | Kentucky |
