vs
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 1986 | 12:00 am | NCAA | 1986-87 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 38 | 33 | — | — | 71 | Win |
Austin Peay | 33 | 36 | — | — | 69 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rex Chapman | 32 | 7 | 11 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | 5 | 1 | 3 | 18 |
10 | James Blackmon | 18 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 4 |
15 | Ed Davender | 27 | 8 | 14 | 0 | 2 | 4 | 4 | 0 | 2 | 3 | 2 | 5 | 0 | 6 | 20 |
42 | Richard Madison | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 3 | 2 | 1 | 8 |
30 | Irving Thomas | 27 | 3 | 5 | 0 | 0 | 5 | 7 | 2 | 4 | 3 | 3 | 3 | 0 | 4 | 11 |
4 | Derrick Miller | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
14 | Paul Andrews | 27 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
44 | Robert Lock | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 7 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 50 | 2 | 9 | 17 | 25 | 6 | 21 | 16 | 17 | 25 | 6 | 21 | 71 |
Austin Peay
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
26 | 25 |
50 | 63 |
2 | 5 |
9 | 7 |
17 | 14 |
25 | 17 |
6 | 16 |
21 | 22 |
16 | 23 |
17 | 11 |
25 | 28 |
6 | 2 |
21 | 13 |
71 | 69 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Austin Peay | 100 - 106 | Kentucky |