
- Name
- Paul Andrews
- Position
- Guard
- Class
- SR
- Hometown (Last School)
- London, KY (Laurel County)
- Ht
- 6'2"
- Wt
- 180
- Seasons
- 1983-84, 1984-85, 1985-86, 1986-87
- Birthday
- March 21, 1965
DRAFT – work in progress.
Paul Andrews played at Kentucky from 1983-1987.
College Statistics:
NCAA
Season | Team | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky | 78 | 9 | 18 | 0 | 0 | 2 | 4 | 2 | 8 | 8 | 5 | 2 | 0 | 0 | 20 | 19 | 4.1 | 50.00 | 50.00 | 0 | 0.5 | 0.3 | 0.0 | 0.0 | 1.1 | |
Kentucky | 183 | 20 | 43 | 0 | 0 | 1 | 2 | 0 | 8 | 24 | 17 | 9 | 0 | 2 | 41 | 20 | 9.2 | 46.51 | 50.00 | 0 | 0.4 | 0.9 | 0.1 | 0.0 | 2.1 | |
Kentucky | 166 | 17 | 40 | 0 | 0 | 6 | 6 | 7 | 10 | 19 | 14 | 3 | 0 | 12 | 40 | 24 | 6.9 | 42.50 | 100.00 | 0 | 0.7 | 0.6 | 0.5 | 0.0 | 1.7 | |
Kentucky | 327 | 19 | 39 | 1 | 2 | 6 | 8 | 16 | 21 | 25 | 18 | 13 | 0 | 14 | 45 | 25 | 13.1 | 48.72 | 75.00 | 50.00 | 1.5 | 0.7 | 0.6 | 0.0 | 1.8 | |
Total | - | 754 | 65 | 140 | 1 | 2 | 15 | 20 | 25 | 47 | 76 | 54 | 27 | 0 | 28 | 146 | 88 | 8.6 | 46.43 | 75.00 | 50.00 | 0.8 | 0.6 | 0.3 | 0.0 | 1.7 |
Career Totals
Season | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | 78 | 9 | 18 | 0 | 0 | 2 | 4 | 2 | 8 | 8 | 5 | 2 | 0 | 0 | 20 | 19 | 4.1 | 50.00 | 50.00 | 0 | 0.5 | 0.3 | 0.0 | 0.0 | 1.1 |
1984-85 | 183 | 20 | 43 | 0 | 0 | 1 | 2 | 0 | 8 | 24 | 17 | 9 | 0 | 2 | 41 | 20 | 9.2 | 46.51 | 50.00 | 0 | 0.4 | 0.9 | 0.1 | 0.0 | 2.1 |
1985-86 | 166 | 17 | 40 | 0 | 0 | 6 | 6 | 7 | 10 | 19 | 14 | 3 | 0 | 12 | 40 | 24 | 6.9 | 42.50 | 100.00 | 0 | 0.7 | 0.6 | 0.5 | 0.0 | 1.7 |
1986-87 | 327 | 19 | 39 | 1 | 2 | 6 | 8 | 16 | 21 | 25 | 18 | 13 | 0 | 14 | 45 | 25 | 13.1 | 48.72 | 75.00 | 50.00 | 1.5 | 0.7 | 0.6 | 0.0 | 1.8 |
Total | 754 | 65 | 140 | 1 | 2 | 15 | 20 | 25 | 47 | 76 | 54 | 27 | 0 | 28 | 146 | 88 | 8.6 | 46.43 | 75.00 | 50.00 | 0.8 | 0.6 | 0.3 | 0.0 | 1.7 |
