Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 15, 1973 | 12:00 am | NCAA | 1972-73 | NCAA Mideast Regional Semifinals |
Results
| Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
|---|---|---|---|---|---|
| Austin Peay | 47 | 45 | 8 | 100 | Loss |
| Kentucky | 43 | 49 | 14 | 106 | Win |
Austin Peay
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Odums | 42 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 11 | |
| Percy Howard | 29 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | |
| Ed Childress | 42 | 10 | 19 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 22 | |
| James “Fly” Williams | 35 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 26 | |
| Howard Jackson | 41 | 10 | 19 | 0 | 0 | 3 | 7 | 0 | 18 | 2 | 3 | 0 | 0 | 0 | 23 | |
| Richard Jimmerson | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Turner | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemp Hampton | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jerry Wanstrath | 21 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 46 | 99 | 0 | 0 | 8 | 12 | 0 | 47 | 15 | 13 | 0 | 0 | 0 | 100 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ronnie Lyons | 36 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 |
| 20 | Jimmy Dan Conner | 24 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 9 |
| 24 | Mike Flynn | 28 | 3 | 8 | 0 | 0 | 4 | 6 | 0 | 6 | 5 | 6 | 0 | 0 | 0 | 10 |
| 35 | Kevin Grevey | 40 | 10 | 24 | 0 | 0 | 1 | 2 | 0 | 13 | 4 | 6 | 0 | 0 | 0 | 21 |
| 55 | Jim Andrews | 42 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 30 |
| 10 | Ray Edelman | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Larry Stamper | 13 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 10 |
| 23 | Jerry Hale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rick Drewitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steve Lochmueller | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 45 | Bob Guyette | 22 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 50 | 97 | 0 | 0 | 6 | 9 | 0 | 56 | 16 | 23 | 0 | 0 | 0 | 106 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 225 | 225 |
| 46 | 50 |
| 99 | 97 |
| 0 | 0 |
| 0 | 0 |
| 8 | 6 |
| 12 | 9 |
| 0 | 0 |
| 47 | 56 |
| 15 | 16 |
| 13 | 23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 100 | 106 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


