vs
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2004 | 4:30 pm | NCAA | 2003-04 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 33 | 42 | — | — | 75 | Loss |
UAB | 42 | 34 | — | — | 76 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Erik Daniels | 24 | 5 | 6 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 12 |
44 | Chuck Hayes | 33 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 3 | 3 | 4 | 2 | 0 | 6 |
1 | Cliff Hawkins | 26 | 3 | 10 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 9 |
4 | Gerald Fitch | 38 | 5 | 16 | 4 | 9 | 3 | 4 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 17 |
24 | Kelenna Azubuike | 37 | 5 | 11 | 0 | 3 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 0 | 12 |
2 | Ravi Moss | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
5 | Josh Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shagari Alleyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sheray Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
33 | Antwain Barbour | 26 | 4 | 11 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 61 | 7 | 20 | 14 | 18 | 20 | 21 | 16 | 13 | 16 | 4 | 4 | 75 |
UAB
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Nationwide Arena |
---|
Nationwide Arena, 200, West Nationwide Boulevard, Arena District, Columbus, Franklin County, Ohio, 43215, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UAB | 69 - 62 | Kentucky | ||
Kentucky | 61 - 53 | UAB |