
Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 5, 1998 | 3:45 pm | NCAA | 1998-99 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 31 | 43 | — | — | 74 | Win | 
| Miami | 31 | 34 | — | — | 65 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Heshimu Evans | 23 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 9 | 
| 34 | Scott Padgett | 34 | 6 | 13 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 3 | 16 | 
| 33 | Michael Bradley | 24 | 9 | 13 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | 
| 5 | Wayne Turner | 26 | 3 | 6 | 0 | 1 | 7 | 11 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 13 | 
| 21 | Tayshaun Prince | 22 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 
| 40 | Souleymane Camara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 11 | Saul Smith | 30 | 3 | 11 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 9 | 
| 42 | Jamaal Magloire | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 
| 22 | Ryan Hogan | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 32 | Desmond Allison | 13 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 63 | 6 | 23 | 12 | 19 | 14 | 22 | 15 | 16 | 13 | 4 | 7 | 74 | 
Miami
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
												
																					

