
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 13, 1987 | 12:00 am | NCAA | 1986-87 | NCAA Southeast Regional First Round |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 40 | 37 | 77 | Loss |
| Ohio State | 42 | 49 | 91 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rex Chapman | 33 | 4 | 16 | 2 | 9 | 3 | 3 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 13 |
| 42 | Richard Madison | 34 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 9 |
| 44 | Robert Lock | 27 | 6 | 8 | 0 | 0 | 2 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 14 |
| 10 | James Blackmon | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 6 |
| 15 | Ed Davender | 35 | 7 | 13 | 2 | 4 | 7 | 8 | 0 | 1 | 3 | 5 | 2 | 0 | 3 | 23 |
| 14 | Paul Andrews | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 6 |
| 30 | Irving Thomas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 |
| 55 | Cedric Jenkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Derrick Miller | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 50 | Mike Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 200 | 28 | 58 | 8 | 23 | 13 | 17 | 11 | 12 | 24 | 15 | 14 | 1 | 11 | 77 |
Ohio State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 28 | 33 |
| 58 | 50 |
| 8 | 2 |
| 23 | 3 |
| 13 | 23 |
| 17 | 30 |
| 11 | 9 |
| 12 | 23 |
| 24 | 16 |
| 15 | 18 |
| 14 | 17 |
| 1 | 0 |
| 11 | 7 |
| 77 | 91 |
Court
| The Omni |
|---|
| 100, Techwood Drive Northwest, Atlanta, Fulton County, Georgia, 30313, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Ohio State | 62 - 78 | Kentucky | ||
| Kentucky | 70 - 64 | Ohio State |



