Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 31, 1984 | 12:00 am | NCAA | 1983-84 | NCAA Final Four |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Georgetown | 22 | 31 | 53 | Loss |
| Kentucky | 29 | 11 | 40 | Win |
Georgetown
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sam Bowie | 34 | 3 | 10 | 0 | 0 | 4 | 4 | 0 | 11 | 3 | 1 | 2 | 2 | 0 | 10 |
| 34 | Kenny Walker | 29 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 54 | Melvin Turpin | 27 | 2 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| 11 | Dicky Beal | 35 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 2 | 6 |
| 20 | Jim Master | 23 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 25 | Winston Bennett | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 2 |
| 10 | James Blackmon | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 5 |
| 24 | Bret Bearup | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Roger Harden | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 13 | 53 | 0 | 0 | 14 | 16 | 0 | 33 | 22 | 9 | 15 | 3 | 7 | 40 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 23 | 13 |
| 50 | 53 |
| 0 | 0 |
| 0 | 0 |
| 7 | 14 |
| 15 | 16 |
| 0 | 0 |
| 43 | 33 |
| 19 | 22 |
| 11 | 9 |
| 19 | 15 |
| 3 | 3 |
| 1 | 7 |
| 53 | 40 |
Court
| Kingdome |
|---|
| 201, South King Street, Japantown, Chinatown/International District, Seattle, King County, Washington, 98104, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


