Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 18, 1982 | 12:00 am | NCAA | 1982-83 | UKIT Championship |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 33 | 47 | 80 | Win |
Tulane | 18 | 43 | 61 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 37 | 7 | 12 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 17 |
44 | Charles Hurt | 32 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
54 | Melvin Turpin | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 6 |
10 | Dirk Minniefield | 29 | 8 | 9 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 7 | 1 | 0 | 1 | 17 |
20 | Jim Master | 35 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 16 |
11 | Dicky Beal | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 3 | 0 | 1 | 6 |
23 | Roger Harden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Bret Bearup | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
33 | Tom Heitz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Kenny Walker | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
40 | Troy McKinley | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 58 | 0 | 0 | 10 | 16 | 0 | 35 | 18 | 16 | 11 | 2 | 3 | 80 |
Tulane
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
35 | 23 |
58 | 61 |
0 | 0 |
0 | 0 |
10 | 15 |
16 | 20 |
0 | 0 |
35 | 29 |
18 | 16 |
16 | 13 |
11 | 11 |
2 | 1 |
3 | 6 |
80 | 61 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
