Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 11, 1982 | 12:00 am | NCAA | 1981-82 | NCAA Mideast Regional First Round |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Middle Tennessee | 30 | 20 | 50 | Win |
| Kentucky | 30 | 14 | 44 | Loss |
Middle Tennessee
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 39 | 2 | 16 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 2 | 3 | 0 | 0 | 6 |
| 34 | Chuck Verderber | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 |
| 54 | Melvin Turpin | 23 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 4 | 1 | 8 |
| 10 | Dirk Minniefield | 40 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 8 |
| 20 | Jim Master | 24 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
| 11 | Dicky Beal | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| 33 | Tom Heitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Troy McKinley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Charles Hurt | 28 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 56 | 0 | 0 | 2 | 2 | 0 | 27 | 20 | 10 | 7 | 4 | 2 | 44 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 20 | 21 |
| 45 | 56 |
| 0 | 0 |
| 0 | 0 |
| 10 | 2 |
| 18 | 2 |
| 0 | 0 |
| 36 | 27 |
| 7 | 20 |
| 8 | 10 |
| 10 | 7 |
| 8 | 4 |
| 2 | 2 |
| 50 | 44 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|




