vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 1980 | 12:00 am | NCAA | 1979-80 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| UNLV | 40 | 29 | — | — | 69 | Loss |
| Kentucky | 42 | 32 | — | — | 74 | Win |
UNLV
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Macy | 39 | 4 | 10 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 14 |
| 10 | Dirk Minniefield | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| 25 | Jay Shidler | 27 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
| 31 | Sam Bowie | 31 | 10 | 14 | 0 | 0 | 3 | 7 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 23 |
| 32 | Derrick Hord | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tom Heitz | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Chuck Verderber | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | Fred Cowan | 26 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 11 |
| 44 | Charles Hurt | 21 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Lavon Williams | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31 | 57 | 0 | 0 | 12 | 22 | 0 | 35 | 15 | 0 | 18 | 0 | 0 | 74 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 29 | 31 |
| 55 | 57 |
| 0 | 0 |
| 0 | 0 |
| 11 | 12 |
| 15 | 22 |
| 0 | 0 |
| 28 | 35 |
| 20 | 15 |
| 0 | 0 |
| 18 | 18 |
| 0 | 0 |
| 0 | 0 |
| 69 | 74 |
Court
| Las Vegas Convention Center |
|---|
| Las Vegas Convention Center, 3150, Paradise Road, Las Vegas, Clark County, Nevada, 89109, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 92 - 70 | UNLV |


