
Details
Date | Time | League | Season |
---|---|---|---|
December 13, 1976 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
South Carolina | 34 | 33 | — | — | 67 | Loss |
Kentucky | 52 | 46 | — | — | 98 | Win |
South Carolina
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Davis | 22 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
Golie Augustus | 19 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 7 | |
Jim Graziano | 40 | 6 | 10 | 0 | 0 | 4 | 7 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 16 | |
Jackie Gilloon | 30 | 6 | 12 | 0 | 0 | 5 | 7 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | 17 | |
Stu Klitenic | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Karlton Hilton | 23 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 10 | |
Chuck Sherwood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
Bill Gause | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | |
Mike Doyle | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Billy Truitt | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Bryan Grevey | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Kenny Reynolds | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
Mark Connaughton | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 61 | 0 | 0 | 17 | 24 | 0 | 33 | 21 | 5 | 21 | 0 | 4 | 67 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 28 | 14 | 18 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 3 | 28 |
53 | Rick Robey | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 4 |
55 | Mike Phillips | 28 | 8 | 17 | 0 | 0 | 7 | 8 | 0 | 12 | 3 | 0 | 4 | 0 | 1 | 23 |
25 | Jay Shidler | 30 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 10 |
12 | Larry Johnson | 36 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 3 | 16 |
32 | James Lee | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 5 |
20 | Dwane Casey | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
30 | Merion Haskins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Lavon Williams | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 2 |
30 | Tim Stephens | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 44 | 72 | 0 | 0 | 10 | 17 | 0 | 43 | 23 | 6 | 14 | 3 | 9 | 98 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
25 | 44 |
61 | 72 |
0 | 0 |
0 | 0 |
17 | 10 |
24 | 17 |
0 | 0 |
33 | 43 |
21 | 23 |
5 | 6 |
21 | 14 |
0 | 3 |
4 | 9 |
67 | 98 |
Court
Carolina Coliseum |
---|
Carolina Coliseum, Park Street, The Vista, Columbia, Richland County, South Carolina, 29201, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|
