vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 1975 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| North Carolina | 42 | 48 | — | — | 90 | Win |
| Kentucky | 42 | 35 | — | — | 77 | Loss |
North Carolina
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | 38 | 6 | 13 | 0 | 0 | 7 | 9 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 19 | |
| Tommy LaGarde | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | |
| Mitch Kupchak | 30 | 8 | 12 | 0 | 0 | 8 | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 24 | |
| Phil Ford | 28 | 6 | 15 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 14 | |
| John Kuester | 33 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 9 | |
| Bruce Buckley | 17 | 2 | 6 | 0 | 0 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Dave Hanners | 16 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| Dudley Bradley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tom Zaliagiris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Crompton | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Keith Valentine | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Bill Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woody Coley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 63 | 0 | 0 | 26 | 35 | 0 | 44 | 30 | 16 | 0 | 0 | 0 | 90 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 37 | 6 | 16 | 0 | 0 | 12 | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 24 |
| 53 | Rick Robey | 16 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 14 |
| 22 | Truman Claytor | 38 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
| 12 | Larry Johnson | 34 | 7 | 15 | 0 | 0 | 4 | 5 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 18 |
| 32 | James Lee | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
| 54 | Dan Hall | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 30 | Merion Haskins | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Bob Fowler | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reggie Warford | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 55 | Mike Phillips | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 68 | 0 | 0 | 27 | 33 | 0 | 43 | 34 | 3 | 0 | 0 | 0 | 77 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 32 | 25 |
| 63 | 68 |
| 0 | 0 |
| 0 | 0 |
| 26 | 27 |
| 35 | 33 |
| 0 | 0 |
| 44 | 43 |
| 30 | 34 |
| 16 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 90 | 77 |
Court
| Charlotte Coliseum (I) |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| North Carolina | 78 - 90 | Kentucky | ||
| North Carolina | 101 - 84 | Kentucky | ||
| North Carolina | 78 - 70 | Kentucky | ||
| North Carolina | 87 - 94 | Kentucky |




