vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 9, 1974 | 12:00 am | NCAA | 1974-75 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| North Carolina | 34 | 44 | — | — | 78 | Loss |
| Kentucky | 38 | 52 | — | — | 90 | Win |
North Carolina
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | 31 | 7 | 13 | 0 | 0 | 3 | 5 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 17 | |
| Tommy LaGarde | 33 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 10 | 3 | 0 | 6 | 0 | 0 | 12 | |
| Mitch Kupchak | 33 | 6 | 10 | 0 | 0 | 5 | 9 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 17 | |
| Phil Ford | 35 | 5 | 12 | 0 | 0 | 8 | 10 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 18 | |
| Brad Hoffman | 27 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 8 | |
| Mickey Bell | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Ed Stahl | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | |
| Bruce Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Kuester | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 4 | Bill Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hanners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Zaliagiris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 62 | 0 | 0 | 20 | 28 | 0 | 32 | 24 | 7 | 26 | 0 | 0 | 78 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 35 | 7 | 18 | 0 | 0 | 2 | 2 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 16 |
| 45 | Bob Guyette | 31 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 10 |
| 55 | Mike Phillips | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 4 |
| 20 | Jimmy Dan Conner | 37 | 15 | 21 | 0 | 0 | 5 | 6 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 35 |
| 24 | Mike Flynn | 30 | 3 | 8 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 12 |
| 21 | Jack Givens | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| 53 | Rick Robey | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 0 | 0 | 6 |
| 12 | Larry Johnson | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 23 | Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Dan Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Lee | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 30 | Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 37 | 75 | 0 | 0 | 16 | 20 | 0 | 45 | 28 | 15 | 21 | 0 | 0 | 90 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 29 | 37 |
| 62 | 75 |
| 0 | 0 |
| 0 | 0 |
| 20 | 16 |
| 28 | 20 |
| 0 | 0 |
| 32 | 45 |
| 24 | 28 |
| 7 | 15 |
| 26 | 21 |
| 0 | 0 |
| 0 | 0 |
| 78 | 90 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| North Carolina | 101 - 84 | Kentucky | ||
| North Carolina | 78 - 70 | Kentucky | ||
| North Carolina | 87 - 94 | Kentucky |



