Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 20, 1974 | 12:00 am | NCAA | 1974-75 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 49 | 48 | 97 | Win |
| Washington State | 34 | 41 | 75 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bob Guyette | 29 | 7 | 10 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 16 |
| 35 | Kevin Grevey | 31 | 8 | 16 | 0 | 0 | 8 | 9 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 24 |
| 53 | Rick Robey | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 20 | Jimmy Dan Conner | 31 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| 24 | Mike Flynn | 27 | 2 | 7 | 0 | 0 | 6 | 7 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 10 |
| 55 | Mike Phillips | 26 | 8 | 14 | 0 | 0 | 2 | 4 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 18 |
| 21 | Jack Givens | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | James Lee | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Larry Johnson | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| 34 | G. J. Smith | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Jerry Hale | 9 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | Merion Haskins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 82 | 0 | 0 | 21 | 30 | 0 | 54 | 34 | 13 | 0 | 0 | 0 | 97 |
Washington State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Johnson | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Ron Davis | 25 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | |
| Steve Puidokas | 27 | 6 | 16 | 0 | 0 | 7 | 8 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 19 | |
| Edgar Jeffries | 30 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | |
| Marty Giovacchini | 29 | 2 | 7 | 0 | 0 | 5 | 7 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | |
| Ken Jones | 9 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Norton Barnhill | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Brown | 27 | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 5 | |
| Rich Steele | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brian Grun | 11 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Don Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Walter Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 62 | 0 | 0 | 27 | 41 | 0 | 45 | 23 | 6 | 0 | 0 | 0 | 75 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 38 | 24 |
| 82 | 62 |
| 0 | 0 |
| 0 | 0 |
| 21 | 27 |
| 30 | 41 |
| 0 | 0 |
| 54 | 45 |
| 34 | 23 |
| 13 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 97 | 75 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


