vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 23, 1974 | 12:00 am | NCAA | 1974-75 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kansas | 29 | 34 | — | — | 63 | Loss |
| Kentucky | 42 | 58 | — | — | 100 | Win |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Morningstar | 27 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 4 | |
| Norm Cook | 28 | 1 | 10 | 0 | 0 | 1 | 4 | 0 | 6 | 5 | 1 | 5 | 0 | 0 | 3 | |
| Danny Knight | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 4 | |
| Clint Johnson | 31 | 5 | 13 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 13 | |
| Dale Greenlee | 29 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 8 | |
| Richard Suttle | 17 | 4 | 10 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 11 | |
| Tommie Smith | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Milton Gibson | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | |
| Ken Koenigs | 20 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | |
| Marc Fletcher | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| Donnie Von Moore | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Chris Barnthouse | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26 | 77 | 0 | 0 | 11 | 16 | 0 | 44 | 28 | 7 | 24 | 0 | 0 | 63 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 33 | 10 | 17 | 0 | 0 | 9 | 12 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 29 |
| 45 | Bob Guyette | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 3 |
| 53 | Rick Robey | 24 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 6 |
| 20 | Jimmy Dan Conner | 31 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 3 | 0 | 0 | 16 |
| 24 | Mike Flynn | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | Jack Givens | 15 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12 | Larry Johnson | 20 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 13 |
| 55 | Mike Phillips | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 11 |
| 34 | G. J. Smith | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | James Lee | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 3 |
| 23 | Jerry Hale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Merion Haskins | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Joey Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reggie Warford | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 41 | 74 | 0 | 0 | 18 | 28 | 0 | 48 | 19 | 14 | 19 | 0 | 0 | 100 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 26 | 41 |
| 77 | 74 |
| 0 | 0 |
| 0 | 0 |
| 11 | 18 |
| 16 | 28 |
| 0 | 0 |
| 44 | 48 |
| 28 | 19 |
| 7 | 14 |
| 24 | 19 |
| 0 | 0 |
| 0 | 0 |
| 63 | 100 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kansas | 71 - 63 | Kentucky | ||
| Kentucky | 77 - 71 | Kansas | ||
| Kansas | 69 - 79 | Kentucky | ||
| Kentucky | 115 - 85 | Kansas |




