vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 3, 1973 | 12:00 am | NCAA | 1973-74 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kansas | 31 | 40 | — | — | 71 | Win |
| Kentucky | 28 | 35 | — | — | 63 | Loss |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Cook | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | |
| Roger Morningstar | 0 | 8 | 11 | 0 | 0 | 4 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | |
| Danny Knight | 0 | 6 | 11 | 0 | 0 | 5 | 5 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 17 | |
| Dale Greenlee | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 6 | |
| Thomas Kivisto | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| Richard Suttle | 0 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| David Taynor | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Nino Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnie Von Moore | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 28 | 54 | 0 | 0 | 15 | 21 | 0 | 33 | 19 | 17 | 0 | 0 | 0 | 71 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 0 | 10 | 21 | 0 | 0 | 4 | 5 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 24 |
| 20 | Jimmy Dan Conner | 0 | 4 | 12 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
| 45 | Bob Guyette | 0 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 4 |
| 14 | Ronnie Lyons | 0 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 24 | Mike Flynn | 0 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 9 |
| 34 | G. J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steve Lochmueller | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jerry Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Roger Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 25 | 64 | 0 | 0 | 13 | 15 | 0 | 41 | 22 | 4 | 0 | 0 | 0 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 28 | 25 |
| 54 | 64 |
| 0 | 0 |
| 0 | 0 |
| 15 | 13 |
| 21 | 15 |
| 0 | 0 |
| 33 | 41 |
| 19 | 22 |
| 17 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 71 | 63 |
Court
| Allen Fieldhouse |
|---|
| Allen Fieldhouse, 1651, Naismith Drive, Lawrence, Douglas County, Kansas, 66045, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 77 - 71 | Kansas | ||
| Kansas | 69 - 79 | Kentucky | ||
| Kentucky | 115 - 85 | Kansas |



