vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 29, 1973 | 12:00 am | NCAA | 1973-74 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Notre Dame | 43 | 51 | — | — | 94 | Win |
| Kentucky | 35 | 44 | — | — | 79 | Loss |
Notre Dame
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 37 | 8 | 14 | 0 | 0 | 6 | 6 | 0 | 11 | 3 | 1 | 4 | 0 | 0 | 22 | |
| Gary Novak | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 6 | |
| John Shumate | 39 | 10 | 20 | 0 | 0 | 5 | 8 | 0 | 14 | 1 | 2 | 5 | 0 | 0 | 25 | |
| Dwight Clay | 39 | 7 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 15 | |
| Gary Brokaw | 37 | 8 | 11 | 0 | 0 | 6 | 6 | 0 | 6 | 2 | 3 | 7 | 0 | 0 | 22 | |
| Billy Paterno | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
| Ray Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dave Kuzmicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Crotty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 66 | 0 | 0 | 18 | 22 | 0 | 43 | 13 | 8 | 26 | 0 | 0 | 94 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 40 | 12 | 26 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 25 |
| 20 | Jimmy Dan Conner | 37 | 11 | 16 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 24 |
| 50 | Roger Wood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 24 | Mike Flynn | 33 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 4 | 6 | 0 | 0 | 7 |
| 14 | Ronnie Lyons | 31 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5 |
| 45 | Bob Guyette | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 44 | Steve Lochmueller | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 8 |
| 12 | Larry Johnson | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | G. J. Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Reggie Warford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 37 | 75 | 0 | 0 | 5 | 8 | 0 | 30 | 20 | 8 | 21 | 0 | 0 | 79 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 38 | 37 |
| 66 | 75 |
| 0 | 0 |
| 0 | 0 |
| 18 | 5 |
| 22 | 8 |
| 0 | 0 |
| 43 | 30 |
| 13 | 20 |
| 8 | 8 |
| 26 | 21 |
| 0 | 0 |
| 0 | 0 |
| 94 | 79 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Notre Dame | 63 - 65 | Kentucky | ||
| Notre Dame | 67 - 83 | Kentucky | ||
| Notre Dame | 99 - 92 | Kentucky | ||
| Notre Dame | 99 - 109 | Kentucky | ||
| Notre Dame | 100 - 102 | Kentucky |




