vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 1974 | 12:00 am | NCAA | 1973-74 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Tennessee | 29 | 38 | — | — | 67 | Win |
| Kentucky | 35 | 19 | — | — | 54 | Loss |
Tennessee
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld | 0 | 9 | 18 | 0 | 0 | 2 | 7 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 20 | |
| Doug Ashworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Len Kosmalski | 0 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 13 | |
| Rodney Woods | 0 | 5 | 11 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 12 | |
| John Snow | 0 | 7 | 17 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | |
| Wayne Tomlinson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | |
| Vinnie Tracey | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Austin Clark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 28 | 62 | 0 | 0 | 11 | 19 | 0 | 38 | 21 | 11 | 0 | 0 | 0 | 67 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bob Guyette | 0 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 12 |
| 35 | Kevin Grevey | 0 | 6 | 14 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 13 |
| 44 | Steve Lochmueller | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 7 |
| 20 | Jimmy Dan Conner | 0 | 6 | 18 | 0 | 0 | 2 | 4 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 14 |
| 24 | Mike Flynn | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| 34 | G. J. Smith | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | Larry Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ronnie Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 22 | 56 | 0 | 0 | 10 | 18 | 0 | 44 | 20 | 12 | 0 | 0 | 0 | 54 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 28 | 22 |
| 62 | 56 |
| 0 | 0 |
| 0 | 0 |
| 11 | 10 |
| 19 | 18 |
| 0 | 0 |
| 38 | 44 |
| 21 | 20 |
| 11 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67 | 54 |
Court
| Stokely Center |
|---|
Past Meetings



