Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 15, 1972 | 12:00 am | NCAA | 1972-73 | UKIT |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 41 | 44 | 85 | Win |
| Nebraska | 28 | 32 | 60 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bob Guyette | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 35 | Kevin Grevey | 34 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 20 |
| 55 | Jim Andrews | 27 | 6 | 13 | 0 | 0 | 3 | 5 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 15 |
| 14 | Ronnie Lyons | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 8 |
| 20 | Jimmy Dan Conner | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 8 |
| 24 | Mike Flynn | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| 10 | Ray Edelman | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| 23 | Jerry Hale | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | G. J. Smith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Rick Drewitz | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Steve Lochmueller | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 38 | 67 | 0 | 0 | 9 | 12 | 0 | 45 | 14 | 16 | 0 | 0 | 0 | 85 |
Nebraska
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Jackson | 33 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Lee Harris | 27 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | |
| Ron Lee | 31 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 10 | |
| Tom Gregory | 28 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | |
| Ken Reckeway | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Jerry Fort | 18 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | |
| Tony Riehl | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| Ricky Marsh | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Cal Christline | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quincy Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Novak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 27 | 63 | 0 | 0 | 6 | 12 | 0 | 29 | 19 | 8 | 0 | 0 | 0 | 60 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 198 | 201 |
| 38 | 27 |
| 67 | 63 |
| 0 | 0 |
| 0 | 0 |
| 9 | 6 |
| 12 | 12 |
| 0 | 0 |
| 45 | 29 |
| 14 | 19 |
| 16 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 85 | 60 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


