Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 1973 | 12:00 am | NCAA | 1972-73 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Mississippi | 28 | 33 | — | — | 61 | Win |
| Kentucky | 23 | 35 | — | — | 58 | Loss |
Mississippi
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coolidge Ball | 0 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 2 | 5 | 0 | 0 | 12 | |
| Fred Cox | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 3 | 7 | 0 | 0 | 18 | |
| Dave Downing | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dean Hudson | 0 | 4 | 15 | 0 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | |
| Tom Jordan | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | |
| Bob Mahoney | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8 | 3 | 0 | 0 | 7 | |
| Steve Strickland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| David Rhodes | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Danny Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 28 | 65 | 0 | 0 | 5 | 10 | 0 | 53 | 12 | 19 | 20 | 0 | 0 | 61 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Larry Stamper | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 6 |
| 55 | Jim Andrews | 0 | 5 | 17 | 0 | 0 | 3 | 5 | 0 | 13 | 3 | 1 | 4 | 0 | 0 | 13 |
| 35 | Kevin Grevey | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 4 | 0 | 0 | 12 |
| 24 | Mike Flynn | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 20 | Jimmy Dan Conner | 0 | 5 | 14 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 11 |
| 45 | Bob Guyette | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 14 | Ronnie Lyons | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13 |
| 10 | Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jerry Hale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steve Lochmueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 40 | Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 26 | 68 | 0 | 0 | 6 | 9 | 0 | 34 | 17 | 14 | 16 | 0 | 0 | 58 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 28 | 26 |
| 65 | 68 |
| 0 | 0 |
| 0 | 0 |
| 5 | 6 |
| 10 | 9 |
| 0 | 0 |
| 53 | 34 |
| 12 | 17 |
| 19 | 14 |
| 20 | 16 |
| 0 | 0 |
| 0 | 0 |
| 61 | 58 |
Court
| Tad Smith Coliseum |
|---|
| Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Mississippi | 82 - 90 | Kentucky | ||
| Kentucky | 93 - 82 | Mississippi | ||
| Kentucky | 121 - 86 | Mississippi | ||
| Mississippi | 95 - 103 | Kentucky | ||
| Mississippi | 85 - 120 | Kentucky | ||
| Kentucky | 95 - 73 | Mississippi |
