
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 1970 | 12:00 am | NCAA | 1970-71 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
West Virginia | 52 | 48 | — | — | 100 | Loss |
Kentucky | 63 | 43 | — | — | 106 | Win |
West Virginia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Symons | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
Sam Oglesby | 0 | 6 | 20 | 0 | 0 | 3 | 3 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 15 | |
Michael Heitz | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
Levi Phillips | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | |
Wil Robinson | 0 | 13 | 24 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | |
Curt Price | 0 | 4 | 4 | 0 | 0 | 6 | 7 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 14 | |
Robert Lowe | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Larry Harris | 0 | 5 | 13 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 12 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 41 | 96 | 0 | 0 | 18 | 21 | 0 | 52 | 26 | 0 | 0 | 0 | 0 | 100 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 11 | 20 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | Larry Steele | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 8 |
54 | Tom Payne | 0 | 7 | 12 | 0 | 0 | 5 | 10 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 19 |
34 | Mike Casey | 0 | 8 | 18 | 0 | 0 | 3 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 19 |
32 | Kent Hollenbeck | 0 | 5 | 11 | 0 | 0 | 13 | 15 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
10 | Jim Dinwiddie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
45 | Mark Soderberg | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Stan Key | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 39 | 75 | 0 | 0 | 28 | 37 | 0 | 58 | 16 | 0 | 0 | 0 | 0 | 106 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
41 | 39 |
96 | 75 |
0 | 0 |
0 | 0 |
18 | 28 |
21 | 37 |
0 | 0 |
52 | 58 |
26 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
100 | 106 |
Court
WVU Coliseum |
---|
WVU Coliseum, Monongahela Boulevard, Suncrest, Morgantown, Monongalia County, West Virginia, 26505, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 106 - 87 | West Virginia |
