
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 1970 | 12:00 am | NCAA | 1969-70 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 26 | 42 | — | — | 68 | Win |
Tennessee | 23 | 29 | — | — | 52 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mike Pratt | 0 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 13 |
25 | Larry Steele | 0 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
44 | Dan Issel | 0 | 10 | 19 | 0 | 0 | 8 | 9 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 28 |
10 | Jim Dinwiddie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Terry Mills | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
32 | Kent Hollenbeck | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
11 | Bob McCowan | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
12 | Tom Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stan Key | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 27 | 50 | 0 | 0 | 14 | 16 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 68 |
Tennessee
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Myers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jim Woodall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bobby Croft | 0 | 9 | 12 | 0 | 0 | 1 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | |
Jimmy England | 0 | 9 | 20 | 0 | 0 | 11 | 11 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | |
Rudy Kinard | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Don Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dickie Johnston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 20 | 47 | 0 | 0 | 12 | 16 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 52 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
27 | 20 |
50 | 47 |
0 | 0 |
0 | 0 |
14 | 12 |
16 | 16 |
0 | 0 |
37 | 19 |
13 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
68 | 52 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
