
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 27, 1961 | 12:00 am | NCAA | 1960-61 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 43 | 34 | — | — | 77 | Win |
| Auburn | 24 | 27 | — | — | 51 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Roger Newman | 39 | 4 | 10 | 0 | 0 | 7 | 9 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 15 |
| 44 | Bill Lickert | 39 | 7 | 11 | 0 | 0 | 7 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 21 |
| 13 | Ned Jennings | 39 | 9 | 22 | 0 | 0 | 5 | 7 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 23 |
| 24 | Larry Pursiful | 33 | 5 | 12 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 12 |
| 51 | Dick Parsons | 35 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 14 | Scotty Baesler | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 40 | Carroll Burchett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Doug Pendygraft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jim McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Allen Feldhaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28 | 64 | 0 | 0 | 21 | 25 | 0 | 47 | 17 | 0 | 0 | 0 | 0 | 77 |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Fibbe | 40 | 4 | 10 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | |
| David Vaughn | 25 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
| Layton Johns | 33 | 3 | 7 | 0 | 0 | 8 | 9 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 14 | |
| Bill Tinker | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Ray Groover | 39 | 4 | 14 | 0 | 0 | 5 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | |
| Jimmy Leonard | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| John Helminger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bill Ross | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon Posey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gusty Nordgren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 17 | 45 | 0 | 0 | 17 | 24 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 51 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 28 | 17 |
| 64 | 45 |
| 0 | 0 |
| 0 | 0 |
| 21 | 17 |
| 25 | 24 |
| 0 | 0 |
| 47 | 23 |
| 17 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 77 | 51 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Auburn | 61 - 60 | Kentucky | ||
| Kentucky | 75 - 56 | Auburn | ||
| Auburn | 64 - 63 | Kentucky | ||
| Kentucky | 103 - 85 | Auburn | ||
| Auburn | 81 - 82 | Kentucky | ||
| Kentucky | 93 - 59 | Auburn | ||
| Auburn | 79 - 109 | Kentucky | ||
| Auburn | 48 - 88 | Kentucky | ||
| Auburn | 54 - 84 | Kentucky | ||
| Kentucky | 79 - 35 | Auburn | ||
| Auburn | 39 - 70 | Kentucky |