vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 1950 | 12:00 am | NCAA | 1949-50 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Alabama | 40 | 24 | — | — | 64 | Loss |
| Kentucky | 43 | 23 | — | — | 66 | Win |
Alabama
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Ivey | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | |
| Bob Schneider | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Paul Sullivan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Dyson Hamner | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | |
| Dick McKenzie | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Sammy Moore | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | |
| Billy Dean | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Nick Vrotsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 23 | 0 | 0 | 0 | 18 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 64 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jim Line | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 19 | Walter Hirsch | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 77 | Bill Spivey | 0 | 10 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
| 18 | Dale Barnstable | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Lucian Whitaker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Shelby Linville | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 36 | Read Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Leonard Pearson | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 38 | Bobby Watson | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Total | 0 | 24 | 0 | 0 | 0 | 18 | 29 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 66 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 23 | 24 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 18 | 18 |
| 25 | 29 |
| 0 | 0 |
| 0 | 0 |
| 25 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 64 | 66 |
Court
| Foster Auditorium |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 74 - 32 | Alabama | ||
| Alabama | 40 - 56 | Kentucky |