vs Details
| Date | Time | League | Season | Game Notes | 
|---|---|---|---|---|
| November 12, 2024 | 9:00 pm | NCAA | 2024-25 | State Farm Champions Classic | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Duke | 46 | 26 | 72 | Loss | 
| Kentucky | 37 | 40 | 77 | Win | 
Duke
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Foster | 29 | 2 | 9 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | |
| Cooper Flagg | 32 | 9 | 19 | 1 | 5 | 7 | 9 | 0 | 12 | 2 | 2 | 3 | 2 | 0 | 26 | |
| Tyrese Proctor | 36 | 4 | 9 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | |
| Kon Knueppel | 37 | 5 | 20 | 1 | 8 | 3 | 4 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 14 | |
| Khaman Maluach | 23 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | |
| Maliq Brown | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Sion James | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Mason Gillis | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 28 | 71 | 4 | 23 | 12 | 17 | 12 | 33 | 19 | 12 | 7 | 5 | 5 | 72 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 31 | 4 | 10 | 2 | 3 | 5 | 6 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 15 | 
| 1 | Lamont Butler | 24 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 9 | 
| 2 | Jaxson Robinson | 27 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 
| 7 | Andrew Carr | 30 | 5 | 8 | 2 | 3 | 5 | 6 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 17 | 
| 22 | Amari Williams | 20 | 3 | 12 | 0 | 0 | 4 | 5 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 10 | 
| 4 | Koby Brea | 21 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 8 | 
| 5 | Collin Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brandon Garrison | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 8 | 
| 15 | Ansley Almonor | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 77 | Kerr Kriisa | 17 | 2 | 9 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 25 | 62 | 10 | 25 | 17 | 24 | 9 | 32 | 18 | 17 | 10 | 8 | 4 | 77 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 201 | 200 | 
| 28 | 25 | 
| 71 | 62 | 
| 4 | 10 | 
| 23 | 25 | 
| 12 | 17 | 
| 17 | 24 | 
| 12 | 9 | 
| 33 | 32 | 
| 19 | 18 | 
| 12 | 17 | 
| 7 | 10 | 
| 5 | 8 | 
| 5 | 4 | 
| 72 | 77 | 
Court
| State Farm Arena | 
|---|
| State Farm Arena, 1, State Farm Drive, Five Points, Atlanta, Fulton County, Georgia, 30303, United States | 
Past Meetings
												
																					

