vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 17, 1979 | 12:00 am | NCAA | 1979-80 | Tip-off Classic |
Results
| Team | 1st Half | 2nd Half | 1st OT | Final Score | Outcome |
|---|---|---|---|---|---|
| Duke | 42 | 30 | 10 | 82 | Win |
| Kentucky | 35 | 37 | 4 | 76 | Loss |
Duke
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 30 | 5 | 8 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 13 |
| 52 | Lavon Williams | 32 | 2 | 7 | 0 | 0 | 7 | 7 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 11 |
| 31 | Sam Bowie | 40 | 9 | 14 | 0 | 0 | 4 | 10 | 0 | 17 | 2 | 1 | 6 | 1 | 0 | 22 |
| 4 | Kyle Macy | 38 | 4 | 9 | 0 | 0 | 6 | 6 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 14 |
| 25 | Jay Shidler | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Dirk Minniefield | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 3 | 6 |
| 23 | Dwight Anderson | 26 | 2 | 8 | 0 | 0 | 3 | 4 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 7 |
| 32 | Derrick Hord | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Heitz | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Chuck Verderber | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Charles Hurt | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 26 | 55 | 0 | 0 | 24 | 32 | 0 | 43 | 26 | 15 | 25 | 3 | 9 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 226 | 225 |
| 31 | 26 |
| 65 | 55 |
| 0 | 0 |
| 0 | 0 |
| 20 | 24 |
| 28 | 32 |
| 0 | 0 |
| 32 | 43 |
| 25 | 26 |
| 21 | 15 |
| 17 | 25 |
| 4 | 3 |
| 17 | 9 |
| 82 | 76 |
Court
| Springfield Civic Center |
|---|
| MassMutual Center, 1277, Main Street, Metro Center, South End, Springfield, Hampden County, Massachusetts, 01103, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Duke | 88 - 94 | Kentucky | ||
| Kentucky | 98 - 76 | Duke |




