Details
Date | Time | League | Season |
---|---|---|---|
December 31, 2024 | 2:00 pm | NCAA | 2024-25 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 39 | 49 | 88 | Win |
Brown | 27 | 27 | 54 | Loss |
Recap
KENTUCKY MEN’S BASKETBALL POSTGAME NOTES
RUPP ARENA | LEXINGTON, KY.
DEC 31, 2024
ATTENDANCE: 20,042
Final Score: No. 10/11 Kentucky 88, Brown 54
Team Records and Series Notes
- Kentucky ends the non-conference schedule with a 11-2 record while Brown is now 7-5.
- This was the first matchup between Kentucky and Brown in men’s basketball.
- Mark Pope is 198-110 as head coach, including 11-2 at Kentucky.
- Next for Kentucky: the Wildcats begin Southeastern Conference play Saturday at home vs. undefeated, No. 6/5-ranked Florida. Game time is 11 a.m. and it will be televised on ESPN.
Team Notes
- Kentucky allowed only 54 points, a season low.
- Kentucky won the turnover battle, 23-5, the most miscues by a Wildcat opponent since Texas A&M had 25 giveaways on Jan. 3, 2017.
- Five offensive turnovers is the fewest by UK this season.
- UK won points off turnovers, 33-4.
- Kentucky had a season-best 14 steals.
- Kentucky made 50 percent from the field, 30 of 60. It is the sixth time this season that the Wildcats made at least half of their field goal attempts.
- Kentucky is now 2-0 this season in bounce-back games after losses.
Player Notes
- Andrew Carr led the Wildcats with 14 points, his fifth straight double-figure game and 10th of the season. He also had five rebounds, tying Brandon Garrison for team honors today.
- Otega Oweh had 13 points and has scored in double figures in every game this season.
- He also had a season-high four steals.
- Koby Brea had 13 points, including two 3-pointers. He has made at least one 3-pointer in every game this season and this was his 11th game with multiples threes. He also matched a career-high with two blocked shots.
- Amari Williams had 13 points and added three blocked shots.
- Trent Noah hit a pair of 3-pointers for a season-high six points.
In the First Half
- Kentucky’s starters were Lamont Butler, Jaxson Robinson, Otega Oweh, Andrew Carr and Amari Williams. UK has a 9-2 record with this lineup.
- Koby Brea was the first substitution at 16:04.
- Both teams were cold early. With Brown leading 6-4, Kentucky warmed to the task with a 15-3 run, opening a 19-9 lead.
- An 8-0 run pushed the count to 37-21, Kentucky’s largest lead of the half.
- Sparked by a 19-4 advantage in points off turnovers, UK took a 39-27 score into intermission. Carr led the Wildcats with 14 points.
In the Second Half
- Kentucky began the second half with the starters.
- Oweh tallied five quick points, causing a Brown(time)out with 17:59 remaining.
- Kentucky led by as many as 36 points at 83-47.
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Otega Oweh | 17 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 13 |
1 | Lamont Butler | 25 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 6 |
2 | Jaxson Robinson | 22 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 8 |
7 | Andrew Carr | 21 | 4 | 6 | 1 | 2 | 5 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 14 |
22 | Amari Williams | 19 | 4 | 5 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 |
4 | Koby Brea | 23 | 4 | 9 | 2 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 13 |
5 | Collin Chandler | 15 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
9 | Trent Noah | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Brandon Garrison | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 5 |
11 | Travis Perry | 13 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
15 | Ansley Almonor | 17 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | Walker Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 30 | 60 | 10 | 28 | 18 | 23 | 9 | 20 | 15 | 18 | 5 | 5 | 14 | 88 |
Brown
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Lesburt Jr | 29 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | |
Kino Lilly Jr | 35 | 7 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 16 | |
Malcolm Wrisby Jefferson | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Aaron Cooley | 30 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 5 | |
Landon Lewis | 27 | 6 | 12 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 15 | |
Jeremiah Jenkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Lyndel Erold | 13 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
Sam Klores | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Degraaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerrell Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Paragon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Rochester | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
Adrian Uchidiuno | 14 | 1 | 4 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | |
N’famara Dabo | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 20 | 49 | 5 | 21 | 9 | 12 | 10 | 25 | 17 | 11 | 23 | 3 | 3 | 54 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
198 | 198 |
30 | 20 |
60 | 49 |
10 | 5 |
28 | 21 |
18 | 9 |
23 | 12 |
9 | 10 |
20 | 25 |
15 | 17 |
18 | 11 |
5 | 23 |
5 | 3 |
14 | 3 |
88 | 54 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
