
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 19, 2024 | 7:00 pm | NCAA | 2024-25 | BBN Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 43 | 54 | 97 | Win |
| Lipscomb | 26 | 42 | 68 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 15 | 5 | 6 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 14 |
| 1 | Lamont Butler | 17 | 6 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| 2 | Jaxson Robinson | 22 | 6 | 10 | 3 | 6 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 20 |
| 7 | Andrew Carr | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Amari Williams | 20 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 8 | 1 | 2 | 2 | 2 | 0 | 9 |
| 4 | Koby Brea | 23 | 3 | 6 | 3 | 3 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 12 |
| 5 | Collin Chandler | 16 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 9 | Trent Noah | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brandon Garrison | 20 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 8 |
| 11 | Travis Perry | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | Ansley Almonor | 12 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 77 | Kerr Kriisa | 16 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 34 | 62 | 12 | 25 | 17 | 21 | 9 | 34 | 14 | 10 | 8 | 6 | 3 | 97 |
Lipscomb
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Pruitt | 29 | 4 | 8 | 0 | 1 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 12 | |
| Gyasi Powell | 29 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Dylan Faulkner | 13 | 3 | 8 | 0 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 8 | |
| Joe Anderson | 30 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | |
| Jacob Ognacevic | 34 | 7 | 14 | 1 | 5 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 17 | |
| Rylan Houck | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Miles White | 14 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Charlie Williams | 15 | 5 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | |
| Jack Ingold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Suber | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Luke Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kellan Boylan | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Ross Candelino | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Lamey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Asman | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 26 | 67 | 5 | 29 | 11 | 12 | 7 | 21 | 14 | 13 | 6 | 1 | 4 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 198 | 198 |
| 34 | 26 |
| 62 | 67 |
| 12 | 5 |
| 25 | 29 |
| 17 | 11 |
| 21 | 12 |
| 9 | 7 |
| 34 | 21 |
| 14 | 14 |
| 10 | 13 |
| 8 | 6 |
| 6 | 1 |
| 3 | 4 |
| 97 | 68 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 97 - 68 | Lipscomb | ||
| Kentucky | 88 - 50 | Lipscomb | ||
| Kentucky | 67 - 49 | Lipscomb |


